Leaders - 15 Year old

October 18, 2009

Scoring Leaders                  
                   
No. Player   GP G A PTS GWG GTG PIM  
18 Dakota Mercredi  SSAC AMC Bulldogs 31 25 34 59 4 1 51  
10 Jordan Bauer SSAC AMC Bulldogs 31 20 33 53 2 0 70  
9 Daniel Carr Leduc Landmark Master Builder Oil Kings 30 16 31 47 3 1 42  
19 Blayze Bruyer SSAC AMC Bulldogs 29 17 29 46 4 0 30  
12 Nolan Rossiter SSAC AMC Bulldogs 31 22 23 45 3 2 26  
10 Tyler Parks SSAC Koch Mustangs 31 15 28 43 2 0 72  
14 Andrew Hamilton SSAC Koch Mustangs 30 19 23 42 1 2 28  
9 Daniel Skubleny SSAC AMC Bulldogs 30 15 26 41 2 0 31  
16 Matthew Koebel  SSAC AMC Bulldogs 30 18 21 39 1 0 22  
11 Cody Chikie St Albert Flyers 30 19 19 38 3 1 97  
7 Chad Malmas PAC Timberwolves (Sp Gr) 31 14 23 37 2 0 22  
18 Graham Darlington MLAC Elite 28 14 23 37 2 0 34  
37 Evan Kuhar PAC Timberwolves (Sp Gr) 31 16 21 37 2 0 58  
17 Topher Flanagan SSAC Koch Mustangs 28 17 19 36 0 2 40  
18 Baxter Niziol KC Centennials 31 21 15 36 3 1 112  
16 Travis Klemp Leduc Landmark Master Builder Oil Kings 30 15 20 35 2 0 44  
9 Cory Brown PAC Timberwolves (Sp Gr) 30 15 19 34 1 0 58  
19 Dustin Verdonk Sherwood Park Squires 30 15 19 34 2 0 44  
9 Dave Sarin Fort Sask Hydro Scotford Rangers 31 17 17 34 3 0 80  
20 Joshua Maeda St Albert Flyers 29 17 17 34 1 0 16  
16 Pierre-Luc Dufour MLAC Elite 26 18 16 34 3 1 127  
4 Martin Turgeon Fort Sask Hydro Scotford Rangers 31 7 26 33 0 0 50  
7 Marc Bredo SSAC AMC Bulldogs 31 13 20 33 3 0 20  
19 Markus Gerbrandt CAC United Cycle 31 17 16 33 2 0 38  
14 Tyler Russell SSAC AMC Bulldogs 31 15 17 32 1 1 18  
17 Ryan Benn PAC Timberwolves (Sp Gr) 29 15 17 32 1 0 26  
14 J.R.. Baird Leduc Landmark Master Builder Oil Kings 30 11 20 31 1 2 40  
20 Dustin Barr Leduc Landmark Master Builder Oil Kings 30 14 17 31 1 0 42  
8 Daniel Cordiero KC Centennials 31 15 16 31 5 0 6  
7 Tyler Posch Leduc Landmark Master Builder Oil Kings 30 20 10 30 4 0 91  
2 Jeff Beattie Sherwood Park Squires 23 20 10 30 5 0 154  
5 Trammell Lynes KC Centennials 31 3 26 29 0 0 77  
21 Evan Warawa CAC United Cycle 31 11 18 29 2 0 52  
10 Oliver Gabriel CAC United Cycle 31 11 17 28 0 1 71  
19 Tyler Roberge Leduc Landmark Master Builder Oil Kings 31 11 17 28 0 1 32  
9 Max Bolduc St Albert Flyers 30 13 15 28 0 0 40  
44 Derek McLean PAC Timberwolves (Sp Gr) 30 18 10 28 4 1 18  
15 Morrissy Doran CAC United Cycle 27 12 15 27 1 0 125  
19 Daniel Martin SSAC Koch Mustangs 30 14 13 27 2 0 26  
17 Jonas Lopushinsky Fort Sask Hydro Scotford Rangers 30 9 17 26 1 1 50  
21 Wes Walkeden Sherwood Park Squires 30 6 19 25 1 0 62  
5 Andrew Rudzitis CAC United Cycle 30 8 17 25 0 0 112  
19 Ian Grant  PAC Timberwolves (Sp Gr) 31 7 17 24 0 1 14  
12 Jeremy Burns CAC United Cycle 31 9 15 24 0 0 56  
16 Allan Starchuk Fort Sask Hydro Scotford Rangers 27 15 9 24 1 2 185  
8 Justen Konski Sherwood Park Squires 30 4 19 23 0 0 52  
5 Jordan Ness PAC Timberwolves (Sp Gr) 30 9 14 23 1 0 121  
15 Kyle Harris KC Centennials 30 10 13 23 1 0 82  
15 Steve Sanche Sherwood Park Squires 28 11 11 22 0 0 139  
10 Michael Tasse Sherwood Park Squires 30 14 8 22 2 0 96  
3 Ryan Davis MLAC Elite 29 5 16 21 0 0 22  
15 Carter Stetson St Albert Flyers 30 6 15 21 3 0 57  
14 Braden Millan CAC United Cycle 30 11 10 21 0 0 20  
10 David Hauptman Fort Sask Hydro Scotford Rangers 29 11 10 21 3 0 22  
10 Jesse Oszytko MLAC Elite 30 12 9 21 0 0 48  
11 Blake Anderson MLAC Elite 26 7 13 20 0 0 122  
9 Dante Borelli KC Centennials 26 9 11 20 0 0 26  
4 Teddy Hansen St Albert Flyers 30 11 9 20 1 1 20  
                   
No Goaltender   MP GA W L T SAV Sav% GAA
1 Sean Reilly Fort Sask Hydro Scotford Rangers 909 27 8 2 5 355 0.929 1.78
1 Rhys Hadfield SSAC AMC Bulldogs 920 37 12 1 2 349 0.904 2.41
35 Jeff Pelletier Fort Sask Hydro Scotford Rangers 951 39 10 3 3 369 0.904 2.46
31 Chance Pacholik Sherwood Park Squires 712 30 6 4 1 304 0.910 2.53
1 Cole Hoeber PAC Timberwolves (Sp Gr) 958 47 10 3 2 439 0.903 2.94
31 Jeff Walker  SSAC AMC Bulldogs 800 40 9 2 2 317 0.888 3.00