2006-2007 Regular Season 15 Team Stats

CAC United Cycle                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Brad Belanger 28 0 0 0 0 0 2 1 0 0 0 0
2 Ben Poeter 29 0 1 1 0 0 82 31 0 2 0 0
4 Kyle Craig 31 0 6 6 0 0 64 32 0 0 0 0
5 Andrew Rudzitis 30 8 17 25 0 0 112 36 0 3 1 1
6 Will Carlson 26 0 2 2 0 0 76 33 0 1 0 0
7 Joe Burns 30 1 6 7 0 0 26 13 0 0 0 0
8 Michael Wall 30 1 5 6 0 0 14 7 0 0 0 0
9 Jeff Butler 30 8 4 12 0 0 47 11 1 1 1 0
10 Oliver Gabriel 31 11 17 28 0 1 71 28 1 0 1 0
11 Chris Myroniuk 31 8 8 16 0 2 34 17 0 0 0 0
12 Jeremy Burns 31 9 15 24 0 0 56 28 0 0 0 0
14 Braden Millan 30 11 10 21 0 0 20 10 0 0 0 0
15 Morrissy Doran 27 12 15 27 1 0 125 35 1 4 1 0
16 Mike Funk 24 0 0 0 0 0 18 4 0 1 0 0
17 Jordan Brimner 30 5 9 14 0 0 60 15 0 3 0 0
19 Markus Gerbrandt 31 17 16 33 2 0 38 19 0 0 0 0
20 David Fedorak 31 2 7 9 0 0 54 27 0 0 0 0
21 Evan Warawa 31 11 18 29 2 0 52 21 0 1 0 0
31 Tyson Day 31 0 0 0 0 0 4 2 0 0 0 0
Dayna Douville 2 0 0 0 0 0 14 2 0 1 0 0
Brad Meyers (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Taylor Bell (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Breimen Shell (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Christian Gerber (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Zac Ovics (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Nick Irvine-Gee (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 14 2 0 0 1 0
Team totals 570 104 156 260 5 3 983 374 3 17 5 1
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Nick Arrotta 654 75 3 8 0 363 0.829 6.88        
31 Tyson Day 826 71 3 10 1 406 0.851 5.16        
0 Others 379 37 0 5 1 168 0.820 5.86        
0 Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
0 Team Totals 1860 184 6 23 2 937 0.836 5.94        
                         
Fort Sask Hydro Scotford Rangers                    
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Sean Reilly 31 0 0 0 0 0 2 1 0 0 0 0
2 Jordon Krankowsky 31 7 11 18 0 0 50 25 0 0 0 0
3 Kyle Keith 30 1 5 6 0 0 44 22 0 0 0 0
4 Martin Turgeon 31 7 26 33 0 0 50 20 0 0 1 0
5 Dillon Abbott 31 2 3 5 0 0 22 11 0 0 0 0
6 Graham Gabert 19 0 2 2 0 0 4 2 0 0 0 0
7 Bryce Vanbrabant 30 6 9 15 1 0 94 37 0 0 2 2
8 Brett Rock 31 4 15 19 0 1 28 14 0 0 0 0
9 Dave Sarin 31 17 17 34 3 0 80 30 0 0 2 2
10 David Hauptman 29 11 10 21 3 0 22 11 0 0 0 0
11 Connor Robertson 31 6 5 11 2 0 34 17 0 0 0 0
12 Kyle Robertson 25 6 10 16 1 0 18 9 0 0 0 0
14 Kurt Buban 25 2 4 6 0 0 20 5 0 0 1 1
15 Ethan Mykytiuk 26 10 3 13 2 0 6 3 0 0 0 0
16 Allan Starchuk 27 15 9 24 1 2 185 50 3 1 6 3
17 Jonas Lopushinsky 30 9 17 26 1 1 50 25 0 0 0 0
18 Aaron Grifith 23 3 6 9 2 0 12 6 0 0 0 0
19 Paul Sawatzky 28 4 7 11 0 0 34 12 0 1 0 0
20 Justin Rose  10 10 9 19 3 1 16 8 0 0 0 0
35 Jeff Pelletier 31 0 0 0 0 0 2 1 0 0 0 0
Ryan Hauptman 3 0 1 1 0 0 17 1 1 0 1 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 553 120 169 289 19 5 790 310 4 2 13 8
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Sean Reilly 909 27 8 2 5 355 0.929 1.78        
35 Jeff Pelletier 951 39 10 3 3 369 0.904 2.46        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1860 66 18 5 8 724 0.916 2.13        
                         
KC Centennials                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Tyler Paquette 29 0 1 1 0 0 0 0 0 0 0 0
2 Scott Williams 26 7 7 14 1 0 28 14 0 0 0 0
3 Matt Hyman 29 2 3 5 0 0 18 9 0 0 0 0
4 Kyle Kristiansen 30 3 15 18 2 0 120 45 0 3 0 0
5 Trammell Lynes 31 3 26 29 0 0 77 31 1 0 1 0
6 Cam Clarkson 28 1 4 5 0 0 76 33 0 0 1 1
7 Scott Stewart 30 9 6 15 0 0 24 12 0 0 0 0
8 Daniel Cordiero 31 15 16 31 5 0 6 3 0 0 0 0
9 Dante Borelli 26 9 11 20 0 0 26 13 0 0 0 0
10 AJ Kinnear 30 1 6 7 0 1 8 4 0 0 0 0
11 Ian D'Andrade 31 1 2 3 1 0 36 18 0 0 0 0
12 Justin Willis 29 3 12 15 0 0 103 34 1 2 1 0
14 Evan Flynn 31 5 11 16 0 2 71 23 1 1 1 0
15 Kyle Harris 30 10 13 23 1 0 82 26 2 1 1 0
16 Jordan Cottrell 31 6 11 17 0 1 60 30 0 0 0 0
17 Dillon Knoll 22 2 1 3 0 0 2 1 0 0 0 0
18 Baxter Niziol 31 21 15 36 3 1 112 36 0 3 1 1
19 Blake Grainger 26 8 10 18 0 0 24 12 0 0 0 0
31 Jesse Melnyshyn 31 0 0 0 0 0 0 0 0 0 0 0
Hugh Sanderson 1 0 0 0 0 0 0 0 0 0 0 0
Tyler Kirk (ap) 1 0 0 0 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 18 4 0 0 1 0
Team totals 554 106 170 276 13 5 893 349 5 10 7 2
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Tyler Paquette 803 53 5 5 4 430 0.890 3.96        
31 Jesse Melnyshyn 1057 65 7 7 3 502 0.885 3.69        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1860 118 12 12 7 932 0.888 3.81        
                         
Leduc Landmark Master Builder Oil Kings                  
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Mitchel Harris 31 1 10 11 0 0 50 25 0 0 0 0
3 James Williams 26 2 4 6 0 0 42 16 0 0 1 1
4 Jonathon Young 31 2 13 15 0 0 28 14 0 0 0 0
7 Tyler Posch 30 20 10 30 4 0 91 33 1 1 1 0
8 Wayne Swampy 31 1 7 8 0 0 18 9 0 0 0 0
9 Daniel Carr 30 17 30 47 3 1 42 16 0 1 0 0
10 Bryn Redhead 31 1 5 6 0 0 54 17 0 2 0 0
12 Sam Schwab 30 5 3 8 1 0 16 8 0 0 0 0
14 J.R.. Baird 30 11 20 31 1 2 40 15 0 0 1 1
15 Mathew Weaver 31 7 11 16 0 0 50 10 0 2 1 1
16 Travis Klemp 30 15 20 35 2 0 44 22 0 0 0 0
17 Jordan Abt 31 5 10 15 1 1 26 13 0 0 0 0
18 Cody Isser 31 5 8 13 0 0 42 16 0 0 1 1
19 Tyler Roberge 31 11 17 28 0 1 32 16 0 0 0 0
20 Dustin Barr 30 14 17 31 1 0 42 16 0 1 0 0
21 Zac Dupuis 31 4 5 9 0 0 28 14 0 0 0 0
31 Layne Swier 31 0 0 0 0 0 2 1 0 0 0 0
35 Damien Gobeil 31 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 547 121 184 305 13 5 647 261 1 7 5 4
                         
No Goaltender MP GA W L T SAV Sav% GAA        
31 Layne Swier 1111 63 7 7 3 602 0.905 3.40        
35 Damien Gobeil 748 47 5 5 4 388 0.892 3.77        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1860 111 12 12 7 965 0.897 3.58        
                         
MLAC Elite                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Jacob Spinks 30 0 0 0 0 0 0 0 0 0 0 0
2 Michael Cunningham 29 0 6 6 0 0 44 17 0 1 0 0
3 Ryan Davis 29 5 16 21 0 0 22 11 0 0 0 0
4 Mitchell Murphy 30 6 7 13 0 0 34 17 0 0 0 0
5 Rahtha Moghrabi 30 1 2 3 0 0 106 43 0 2 0 0
6 Kyle Dingwall 30 0 6 6 0 0 54 27 0 0 0 0
7 Tommy Muhlethaler 28 7 11 18 0 0 18 9 0 0 0 0
8 Travis Ropcean 14 0 4 4 0 0 43 14 1 0 1 0
9 Kevin Griffin 22 3 5 8 0 0 30 15 0 0 0 0
10 Jesse Oszytko 30 12 9 21 0 0 48 14 0 2 0 0
11 Blake Anderson 26 7 13 20 0 0 122 36 0 5 0 0
12 Eric Isberg 22 0 4 4 0 0 34 17 0 0 0 0
15 Billy Smith 29 4 6 10 0 0 16 8 0 0 0 0
16 Pierre-Luc Dufour 26 18 16 34 3 1 127 31 1 4 2 1
17 Andrew Zvonkovic 29 3 14 17 0 0 72 36 0 0 0 0
18 Graham Darlington 28 14 23 37 2 0 34 17 0 0 0 0
19 Alex Ahlsten 30 2 6 8 0 0 38 19 0 0 0 0
20 Nolan Bennett 29 4 7 11 1 0 14 7 0 0 0 0
31 Mason Franko 30 0 0 0 0 0 6 3 0 0 0 0
Jared Vandermeer (ap) 0 0 0 0 0 0 0 0 0 0 0 0
Armando Mazzoca (ap) 4 1 0 1 0 0 0 0 0 0 0 0
Eric Sieben (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Marcus Dahl (ap) 1 0 0 0 0 0 2 1 0 0 0 0
Alex Petrovic (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 4 2 0 0 0 0
Team totals 528 87 155 242 6 1 868 344 2 14 3 1
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Jacob Spinks 802 75 4 11 0 450 0.857 5.61        
31 Mason Franko 970 83 2 11 2 586 0.876 5.13        
Empty Net Goals 2 2 0 0 0 0 0.000 0.00        
Team Totals 1774 160 6 23 2 966 0.858 5.41        
                         
PAC Timberwolves (Sp Gr)                      
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Cole Hoeber 31 0 0 0 0 0 9 5 0 0 0 0
2 Tyler Carefoot 30 1 10 11 0 0 34 17 0 0 0 0
4 Jarett Nash 27 2 8 10 1 0 51 21 0 1 0 0
5 Jordan Ness 30 9 14 23 1 0 121 38 1 2 2 1
6 Craig Cancilla 26 1 4 5 0 0 94 30 1 2 1 0
7 Chad Malmas 31 14 23 37 2 0 22 11 0 0 0 0
8 Ben Lamer 25 5 9 14 0 0 22 11 0 0 0 0
9 Cory Brown 30 15 19 34 1 0 58 19 0 2 0 0
11 Stefan Goerz-Garrison 31 6 13 19 0 0 60 30 0 0 0 0
12 Calvin Cairns 31 5 7 12 1 0 118 44 0 3 0 0
14 Julian Topham 31 8 5 13 0 0 24 12 0 0 0 0
17 Ryan Benn 29 15 17 32 1 0 26 13 0 0 0 0
18 Stephen Webber 26 8 11 19 2 0 16 8 0 0 0 0
19 Ian Grant  31 7 17 24 0 1 14 7 0 0 0 0
27 Greg Steeves 31 3 9 12 1 0 38 14 0 1 0 0
31 Kjellby Martel 30 0 1 1 0 0 8 4 0 0 0 0
37 Evan Kuhar 31 16 21 37 2 0 58 24 0 0 1 1
44 Derek McLean 30 18 10 28 4 1 18 9 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 531 133 198 331 16 2 791 317 2 11 4 2
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Cole Hoeber 958 47 10 3 2 439 0.903 2.94        
31 Kjellby Martel 901 65 6 7 3 395 0.859 4.33        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1860 113 16 10 5 812 0.878 3.65        
                         
Sherwood Park Squires                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Dan Young 29 0 0 0 0 0 0 0 0 0 0 0
2 Jeff Beattie 23 20 10 30 5 0 154 32 0 7 2 0
4 Logan Melville 30 1 7 8 0 0 92 31 0 2 1 1
6 Robert Cayenne 27 6 8 14 0 0 182 56 0 5 2 2
7 Mark Edens 30 7 11 18 0 1 28 9 0 0 1 1
8 Justen Konski 30 4 19 23 0 0 52 21 0 0 1 1
9 Josh Ennis 15 3 4 7 0 0 14 7 0 0 0 0
10 Michael Tasse 30 14 8 22 2 0 96 43 0 0 1 1
11 Kyle Johnston 29 5 4 9 0 1 20 10 0 0 0 0
12 Wyatt Cleveley 8 2 2 4 0 0 22 6 0 1 0 0
14 Doug Waddell 22 0 3 3 0 0 32 11 0 1 0 0
15 Steve Sanche 28 11 11 22 0 0 139 42 1 2 3 1
17 Adam Beller 21 2 15 17 1 0 82 31 0 1 1 1
18 Scott Minckler 30 3 8 11 1 0 19 2 1 0 1 0
19 Dustin Verdonk 30 15 19 34 2 0 44 12 0 1 1 1
20 Colby Croft 27 6 6 12 2 0 72 21 2 1 1 0
21 Wes Walkeden 30 6 19 25 1 0 62 26 0 1 0 0
22 Kyle Reddick 27 9 9 18 1 1 36 13 0 0 1 1
31 Chance Pacholik 29 0 0 0 0 0 6 3 0 0 0 0
Travis Perry (ap) 4 1 0 1 0 0 8 4 0 0 0 0
Michael Samoil (ap) 6 0 4 4 0 0 4 2 0 0 0 0
Jordan McClean (ap) 5 1 2 3 0 0 14 7 0 0 0 0
John Gooding (ap) 1 0 0 0 0 0 2 1 0 0 0 0
Derek Hutton (ap) 1 0 1 1 0 0 4 2 0 0 0 0
Duncan Siemens (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 513 116 170 286 15 3 1184 392 4 22 16 10
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Dan Young 1088 60 8 8 3 512 0.895 3.31        
31 Chance Pacholik 712 30 6 4 1 304 0.910 2.53        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1800 90 15 12 4 792 0.898 3.00        
                         
SSAC AMC Bulldogs                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Rhys Hadfield 31 0 0 0 0 0 16 3 0 1 0 0
2 Andrew Aylward 30 4 12 16 0 0 87 36 1 1 0 0
3 Paul Eliason  28 1 8 9 0 0 36 18 0 0 0 0
4 Jacob Kalinowski  30 4 15 19 1 0 28 14 0 0 0 0
5 Matthew Zadery 31 1 13 14 0 0 24 12 0 0 0 0
7 Marc Bredo 31 13 20 33 3 0 20 10 0 0 0 0
8 Spencer Pukalo 28 5 4 9 0 0 62 31 0 0 0 0
9 Daniel Skubleny 30 15 26 41 2 0 31 13 1 0 0 0
10 Jordan Bauer 31 20 33 53 2 0 70 30 0 1 0 0
11 Taylor Arndt 29 4 6 10 0 0 20 10 0 0 0 0
12 Nolan Rossiter 31 22 23 45 3 2 26 13 0 0 0 0
14 Tyler Russell 31 15 17 32 1 1 18 9 0 0 0 0
15 Troy Kneller 30 5 8 13 0 0 16 8 0 0 0 0
16 Matthew Koebel  30 18 21 39 1 0 22 11 0 0 0 0
17 Shane Labelle 31 1 9 10 0 0 52 21 0 0 1 0
18 Dakota Mercredi  31 25 34 59 4 1 51 18 1 0 1 0
19 Blayze Bruyer 29 17 29 46 4 0 30 15 0 0 0 0
20 Shawn Roppelt 26 3 10 13 0 0 16 8 0 0 0 0
31 Jeff Walker  25 0 0 0 0 0 6 3 0 0 0 0
Kent Simpson (ap) 2 0 0 0 0 0 0 0 0 0 0 0
Clayton Walters (ap) 3 0 0 0 0 0 0 0 0 0 0 0
Robert Ogle (ap) 3 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 571 173 288 461 21 4 631 283 3 3 2 0
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Rhys Hadfield 920 37 12 1 2 349 0.904 2.41        
31 Jeff Walker  800 40 9 2 2 317 0.888 3.00        
Kent Simpson (ap) 140 6 2 1 0 27 0.818 2.57        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1860 83 23 4 4 693 0.893 2.68        
                         
SSAC Koch Mustangs                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Robert Oscroft 30 0 0 0 0 0 0 0 0 0 0 0
2 Jason Reid 31 6 9 15 1 0 22 11 0 0 0 0
3 Drew Horn 30 3 9 12 0 0 44 12 0 1 1 1
4 Michel Chan 31 8 9 17 1 0 66 23 0 2 0 0
5 Brett Hamilton 26 0 11 11 0 0 58 24 0 1 0 0
6 Geoffrey Springel 27 0 6 6 0 0 80 40 0 0 0 0
7 Sean Savage 31 0 7 7 0 0 20 10 0 0 0 0
9 Sam Toth 30 8 2 10 0 0 113 39 1 1 2 1
10 Tyler Parks 31 15 28 43 2 0 72 31 0 0 1 1
11 Cameron Bush 24 4 15 19 1 0 73 24 1 0 2 1
12 Henrik Tervonen 28 7 9 16 2 0 140 25 0 7 2 0
14 Andrew Hamilton 30 19 23 42 1 2 28 9 0 0 1 1
16 Jonathon Whillans 28 3 6 9 0 0 64 27 0 1 0 0
17 Topher Flanagan 28 17 19 36 0 2 40 20 0 0 0 0
18 Francis Villeneuve 22 4 2 6 0 0 20 10 0 0 0 0
19 Daniel Martin 30 14 13 27 2 0 26 13 0 0 0 0
20 Sam Kehler 26 6 11 17 2 0 104 32 0 3 1 0
31 Jordan Gee 31 0 1 1 0 0 0 0 0 0 0 0
Rhett Rachinski 3 1 1 2 0 0 25 5 1 0 1 0
Matthew Ferbey (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Brad Dufresne (ap) 3 0 0 0 0 0 0 0 0 0 0 0
Derek Lentz (ap) 2 0 0 0 0 0 0 0 0 0 0 0
Troy Rutkowski (ap) 2 0 1 1 0 0 2 1 0 0 0 0
Clinton Wright (ap) 1 0 2 2 0 0 0 0 0 0 0 0
Julian Scott (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Caleb Belter (ap) 1 0 1 1 0 0 0 0 0 0 0 0
Mykwnzie Mykietshyn (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Mitch Hnidan (ap) 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 6 3 0 0 0 0
Team totals 529 115 185 300 12 4 1003 359 3 16 11 5
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Robert Oscroft 895 62 6 8 1 347 0.848 4.16        
31 Jordan Gee 964 55 6 7 3 507 0.902 3.42        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1860 118 12 15 4 837 0.876 3.81        
                         
St Albert Flyers                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 David Ahl 28 4 14 18 0 0 50 20 0 1 0 0
3 Troy Pollard 27 2 8 10 0 0 69 27 1 0 1 0
4 Teddy Hansen 30 11 9 20 1 1 20 10 0 0 0 0
5 Drew Tetz 31 1 4 5 1 0 64 27 0 1 0 0
6 Matt Biollo 27 5 10 15 1 0 42 21 0 0 0 0
7 Keaton Wolansky 23 0 2 2 1 0 18 9 0 0 0 0
8 Sam Crawford 29 1 2 3 1 0 30 15 0 0 0 0
9 Max Bolduc 30 13 15 28 0 0 40 20 0 0 0 0
10 Tyler Porteous 20 3 11 14 1 0 14 7 0 0 0 0
11 Cody Chikie 30 19 19 38 3 1 97 36 1 1 1 0
12 Alex Hawirko 28 3 7 10 0 1 20 5 0 1 0 0
14 Brady Reid 31 3 6 9 0 0 56 23 0 1 0 0
15 Carter Stetson 30 6 15 21 3 0 57 16 1 1 1 0
16 Colin Emes 26 0 4 4 0 0 42 16 0 0 1 0
18 Curtis Mostowich 27 8 7 15 1 0 20 10 0 0 0 0
19 Brent Ayton 30 6 6 12 5 0 49 17 1 0 1 0
20 Joshua Maeda 29 17 17 34 1 0 16 8 0 0 0 0
29 Nick Parayko 31 0 1 1 0 0 0 0 0 0 0 0
31 Michael Saunders 31 0 0 0 0 0 0 0 0 0 0 0
Craig Bohkenfohr (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Derek Mounzer (ap) 1 1 0 1 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 22 1 0 0 2 0
Team totals 540 103 157 260 19 3 728 289 4 6 7 0
                         
No Goaltender MP GA W L T SAV Sav% GAA        
29 Nick Parayko 890 56 8 4 3 505 0.900 3.78        
31 Michael Saunders 889 67 3 11 0 528 0.887 4.52        
Tyler Bunz (ap) 80 8 1 1 0 55 0.873 6.00        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1860 132 12 16 3 1088 0.892 4.26