Leaders - 15 Year old

October 18, 2009

Scoring Leaders                  
                   
No. Player   GP G A PTS GWG GTG PIM  
16 Jesse Sinatynski Hydro Scotford Rangers (Ft Sask) 29 37 46 83 3 1 123  
14 Ryan Hauptman Hydro Scotford Rangers (Ft Sask) 30 22 39 61 4 0 84  
7 Justin Morello PAC Timberwolves 30 21 36 57 6 0 38  
17 Tim Nolte Hydro Scotford Rangers (Ft Sask) 30 25 31 56 6 1 68  
16 Jamie Johnson KC Centennials 28 22 30 52 4 1 38  
17 Brendan McCalpin PAC Timberwolves 30 25 23 48 0 1 108  
17 Jordy Martinook Landmark Homes Oil Kings (Leduc) 27 28 18 46 5 0 32  
16 TJ Fairall St Albert Flyers 29 19 25 44 3 0 10  
11 Dan Smith CAC United Cycle 28 15 27 42 1 0 16  
7 Rylan Taylor KC Centennials 30 21 20 41 1 1 79  
17 Matt Ferbey SSAC AMC Bulldogs 28 14 27 41 1 1 57  
19 Braden Gates Hydro Scotford Rangers (Ft Sask) 30 16 24 40 1 0 36  
27 Brett Grant PAC Timberwolves 30 19 20 39 1 0 38  
20 Ryan Harrison St Albert Flyers 30 14 24 38 1 0 44  
15 Tyrner Elson St Albert Flyers 30 13 23 36 2 0 42  
18 Lucas Recknagle Landmark Homes Oil Kings (Leduc) 30 15 20 35 0 0 12  
19 Derek Johnston SSAC AMC Bulldogs 30 14 21 35 2 0 34  
12 Ryan Krawchuk SSAC AMC Bulldogs 28 14 21 35 1 1 68  
10 RJ Reed Landmark Homes Oil Kings (Leduc) 28 18 16 34 3 2 84  
9 Stefan Meunier St Albert Flyers 29 17 17 34 4 0 122  
19 Bryton Mills St Albert Flyers 30 16 18 34 3 1 62  
9 James Dobni PAC Timberwolves 29 15 19 34 1 1 68  
14 Kevin Briner PAC Timberwolves 28 10 24 34 2 0 29  
9 Dylan Hubbs Landmark Homes Oil Kings (Leduc) 29 11 22 33 1 0 87  
8 Jared Vandermeer Hydro Scotford Rangers (Ft Sask) 30 16 16 32 3 0 24  
15 Shamus Graham Hydro Scotford Rangers (Ft Sask) 28 4 28 32 0 0 88  
14 Senate Patton CAC United Cycle 28 13 18 31 3 0 18  
15 Galen Bryant CAC United Cycle 28 13 18 31 1 0 28  
22 Richard Thompson Sherwood Park Squires 30 16 13 29 2 0 10  
18 Kevin Lacroix St Albert Flyers 29 15 14 29 1 0 14  
12 Steven Woolgar St Albert Flyers 25 16 12 28 4 0 34  
11 Armando Mazzoca MLAC Elite 27 11 17 28 0 1 26  
7 Derek Lentz SSAC Koch Mustangs 29 16 11 27 1 0 78  
19 Kyle Smart MLAC Elite 30 10 17 27 2 0 12  
9 Dakota Mason SSAC AMC Bulldogs 26 19 7 26 0 2 30  
3 Dustin Fortvelt KC Centennials 29 12 14 26 1 1 32  
21 Derrick Hutton Sherwood Park Squires 29 15 10 25 2 2 62  
16 Jordan Howe Landmark Homes Oil Kings (Leduc) 28 8 17 25 1 0 29  
28 Hayden Callaway PAC Timberwolves 30 16 8 24 3 0 38  
16 Cole Poznikoff CAC United Cycle 28 11 13 24 1 0 20  
2 Jesse Shaw Hydro Scotford Rangers (Ft Sask) 30 9 15 24 1 1 10  
15 Alex Plourde PAC Timberwolves 26 13 10 23 2 0 36  
2 Dillon McGinnis PAC Timberwolves 30 6 16 22 0 0 48  
6 Jake Rawlings St Albert Flyers 30 6 16 22 0 1 4  
11 Zach Schramm Hydro Scotford Rangers (Ft Sask) 30 5 17 22 0 1 78  
8 Zachary Carr MLAC Elite 25 13 8 21 0 1 68  
6 Artem Larentev CAC United Cycle 26 9 12 21 1 1 4  
7 Michael Elgie MLAC Elite 30 6 15 21 0 0 32  
8 Richard Funk SSAC Koch Mustangs 29 6 15 21 0 1 16  
14 Braden Duncan Sherwood Park Squires 28 12 8 20 2 0 60  
10 Sammy Spurrell Sherwood Park Squires 22 11 9 20 1 0 30  
10 Jordan Pelletier MLAC Elite 29 7 13 20 1 0 26  
2 Daniel Ketsa Sherwood Park Squires 29 7 13 20 4 0 82  
8 Nick Dupont Sherwood Park Squires 29 7 13 20 2 0 87  
11 Garth Wallin St Albert Flyers 23 7 13 20 1 0 20  
44 Tyler Hart PAC Timberwolves 21 7 13 20 1 0 83  
5 Kyle Scaber PAC Timberwolves 29 1 19 20 1 0 10  
                   
No Goaltender   MP GA W L T SAV Sav% GAA
29 CJ Wass St Albert Flyers 847 31 12 2 0 406 0.929 2.20
31 Tyhler Keith Landmark Homes Oil Kings (Leduc) 892 33 9 2 3 444 0.931 2.22
1 Tyler Briggs Sherwood Park Squires 899 34 10 4 1 336 0.908 2.27
20 Brad Miller Hydro Scotford Rangers (Ft Sask) 926 37 12 3 1 388 0.913 2.40
31 Zacharey Weissbach Sherwood Park Squires 900 41 9 3 3 432 0.913 2.73
1 Taylor Davie PAC Timberwolves 913 43 11 3 2 414 0.906 2.83
31 Taylor Simmonds St Albert Flyers 953 47 10 3 3 435 0.902 2.96
1 Nick Dimm KC Centennials 929 46 7 7 2 405 0.898 2.97