2007-2008 Regular Season 15 Team Stats

CAC United Cycle                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Richard Ewashko 26 0 0 0 0 0 0 0 0 0 0 0
2 Matt Hussey 25 0 4 4 0 0 20 10 0 0 0 0
4 Brad Myers 28 2 5 7 0 0 20 10 0 0 0 0
6 Artem Carenter 26 9 12 21 1 1 4 2 0 0 0 0
7 Taylor Bell 25 0 3 3 0 0 51 13 1 1 1 0
8 Connor Grimes 27 5 9 14 0 1 34 17 0 0 0 0
9 Cael Burton 26 6 2 8 2 0 33 4 1 0 2 0
10 Nicholas Irvine-Gee 28 1 4 5 0 0 22 11 0 0 0 0
11 Dan Smith 28 15 27 42 1 0 16 8 0 0 0 0
12 Dakota Norten-harms 28 1 2 3 1 0 6 3 0 0 0 0
14 Senate Patton 28 13 18 31 3 0 18 9 0 0 0 0
15 Galen Bryant 28 13 18 31 1 0 28 14 0 0 0 0
16 Cole Poznikoff 28 11 13 24 1 0 20 10 0 0 0 0
17 Kasey Foster 27 3 4 7 0 0 52 21 0 0 1 1
18 Daryl Fedorak 24 3 2 5 0 0 10 5 0 0 0 0
19 Alex Rakowski 27 6 6 12 0 0 16 8 0 0 0 0
20 Kane Mullen 28 0 7 7 0 0 48 19 0 1 0 0
21 Jake Heslip 24 4 8 12 1 0 45 5 1 1 2 0
31 Chris Sharkey 28 0 0 0 0 0 4 2 0 0 0 0
Mike Berry (ap) 4 0 0 0 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 4 2 0 0 0 0
Team totals 513 92 144 236 11 2 453 174 3 3 6 1
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Richard Ewashko 612 33 5 6 0 285 0.896 3.24        
31 Chris Sharkey 1067 63 6 8 3 585 0.903 3.54        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1680 97 11 14 3 724 0.882 3.46        
                         
Hydro Scotford Rangers (Ft Sask)                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Jesse Shaw 30 9 15 24 1 1 10 5 0 0 0 0
3 Steven Nolte 30 5 12 17 1 0 76 33 0 0 1 1
4 James Shaw 28 4 7 11 2 0 56 8 2 0 3 0
5 Zac Millard 30 1 2 3 0 0 12 6 0 0 0 0
6 Brett Masterson 30 1 6 7 0 0 32 16 0 0 0 0
7 Brayden Wood 29 9 6 15 1 0 65 10 1 2 2 0
8 Jared Vandermeer 30 16 16 32 3 0 24 12 0 0 0 0
9 Mark Donner 29 5 12 17 0 0 31 3 1 0 2 0
10 Cody Rieger 30 6 8 14 0 0 32 11 0 1 0 0
11 Zach Schramm 30 5 17 22 0 1 78 29 0 2 0 0
12 Kyle Polanski 30 7 11 18 0 0 32 11 0 0 1 1
14 Ryan Hauptman 30 22 39 61 4 0 84 32 0 2 0 0
15 Shamus Graham 28 4 28 32 0 0 88 19 2 2 2 0
16 Jesse Sinatynski 29 37 46 83 3 1 123 44 1 1 2 0
17 Tim Nolte 30 25 31 56 6 1 68 19 0 3 0 0
18 Tyler Yaworski 30 5 8 13 0 0 70 25 0 1 1 1
19 Braden Gates 30 16 24 40 1 0 36 18 0 0 0 0
20 Brad Miller 30 0 2 2 0 0 0 0 0 0 0 0
35 Tyson Frey 30 0 0 0 0 0 2 1 0 0 0 0
Jordan Baillie (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Brice Sauers (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Brendan Hurley (ap) 1 2 1 3 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 2 1 0 0 0 0
Team totals 566 179 291 470 22 4 923 304 7 14 14 3
                         
No Goaltender MP GA W L T SAV Sav% GAA        
20 Brad Miller 926 37 12 3 1 388 0.913 2.40        
35 Tyson Frey 874 49 9 2 3 417 0.895 3.36        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1800 86 21 5 4 645 0.882 2.87        
                         
KC Centennials                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Nick Dimm 31 0 0 0 0 0 0 0 0 0 0 0
2 Rodney Belezany 30 4 3 7 1 0 46 23 0 0 0 0
3 Dustin Fortvelt 29 12 14 26 1 1 32 16 0 0 0 0
4 Nathan Hudema 26 3 11 14 0 0 52 21 0 1 0 0
5 Robin Croteau 25 0 3 3 0 0 24 12 0 0 0 0
6 Adam Woytiuk 25 2 6 8 0 0 46 18 0 1 0 0
7 Rylan Taylor 30 21 20 41 1 1 79 32 1 0 1 0
8 Thomas Chan 28 7 8 15 0 1 42 16 0 1 0 0
9 Tim Maraci 22 2 3 5 0 0 6 3 0 0 0 0
10 Brendan Deverdeen 29 3 6 9 0 1 22 11 0 0 0 0
11 Vincenzo Nardi 27 5 13 18 0 0 14 7 0 0 0 0
12 Geo Chiarello 30 8 3 11 1 0 14 7 0 0 0 0
13 Jeff Shmigelsky 30 8 9 17 0 0 58 19 0 1 1 1
14 Dustin Johnston 31 2 7 9 0 0 12 6 0 0 0 0
15 Matt Stasuk 31 2 4 6 1 0 6 3 0 0 0 0
16 Jamie Johnson 28 22 30 52 4 1 38 14 0 0 1 0
17 Luke Pavlic 31 4 5 9 0 0 22 6 0 1 0 0
18 Mitchell Balfour 22 1 6 7 0 0 26 8 0 0 1 0
31 Jeff Elkerbout 31 0 0 0 0 0 8 4 0 0 0 0
Matthew Kristiansen (ap) 25 3 3 6 0 0 8 4 0 0 0 0
Klarc Wilson (ap) 2 0 1 1 0 0 0 0 0 0 0 0
Eric Bracke (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 4 2 0 0 0 0
Team totals 564 109 155 264 9 5 559 232 1 5 4 1
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Nick Dimm 929 46 7 7 2 405 0.898 2.97        
31 Jeff Elkerbout 931 69 3 9 3 451 0.867 4.45        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1860 115 10 16 5 669 0.853 3.71        
                         
Landmark Homes Oil Kings (Leduc)                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
4 Tyson Ziekle 28 2 8 10 1 0 52 21 0 1 0 0
5 Todd Radostits 29 1 9 10 0 0 42 21 0 0 0 0
6 Maxwell Winsor 22 3 7 10 0 0 78 24 2 0 2 1
7 Corey Bowie 29 3 15 18 0 0 49 12 1 0 2 0
8 Michael Holland 30 8 6 14 0 0 34 17 0 0 0 0
9 Dylan Hubbs 29 11 22 33 1 0 87 31 1 0 2 0
10 RJ Reed 28 18 16 34 3 2 84 17 2 1 3 0
11 Brandon Wark 27 1 12 13 0 0 42 21 0 0 0 0
12 Wayne Gatza 26 4 8 12 0 1 40 20 0 0 0 0
14 Scott Hanson 28 7 5 12 2 0 37 6 1 0 2 0
15 Mike Woitt 22 6 6 12 1 0 12 6 0 0 0 0
16 Jordan Howe 28 8 17 25 1 0 29 7 1 0 1 0
17 Jordy Martinook 27 28 18 46 5 0 32 16 0 0 0 0
18 Lucas Recknagle 30 15 20 35 0 0 12 6 0 0 0 0
19 Jordy Jones 29 6 9 15 2 0 45 10 1 0 2 0
20 Jordan Howard 22 0 8 8 0 0 28 9 0 1 0 0
21 Brandon Powlik 28 3 9 12 0 0 28 14 0 0 0 0
31 Tyhler Keith 30 0 0 0 0 0 14 7 0 0 0 0
35 Richard Morel 30 0 0 0 0 0 4 2 0 0 0 0
Mark Radostits (ap) 1 0 0 0 0 0 2 1 0 0 0 0
Greg Wiwarchuk (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Jesse Beaudery (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Austin Beck (ap) 1 0 0 0 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 4 2 0 0 0 0
Team totals 526 124 195 319 16 3 757 271 9 3 14 1
                         
No Goaltender MP GA W L T SAV Sav% GAA        
31 Tyhler Keith 892 33 9 2 3 444 0.931 2.22        
35 Richard Morel 908 62 7 8 1 488 0.887 4.10        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1800 95 16 10 4 787 0.892 3.17        
                         
MLAC Elite                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Ty Swabb 30 0 0 0 0 0 2 1 0 0 0 0
2 Alex Hill 27 11 8 19 0 0 46 13 0 2 0 0
3 Tyler Eastcott 28 3 5 8 1 0 18 9 0 0 0 0
4 Braden Miller 26 0 8 8 0 0 119 37 1 1 3 0
5 Mike Rehill 28 1 12 13 0 0 80 30 0 2 0 0
6 Jordan Szybunka 28 1 5 6 0 0 79 27 1 1 1 0
7 Michael Elgie 30 6 15 21 0 0 32 11 0 1 0 0
8 Zachary Carr 25 13 8 21 0 1 68 24 0 2 0 0
9 Lali Toor 24 2 9 11 1 0 45 5 1 1 2 2
10 Jordan Pelletier 29 7 13 20 1 0 26 13 0 0 0 0
11 Armando Mazzoca 27 11 17 28 0 1 26 13 0 0 0 0
14 Jeremy Gray 30 7 9 16 0 1 34 17 0 0 0 0
15 Marcus Potvin 29 4 2 6 1 0 54 7 2 0 3 1
16 Tyler Shukaliak 29 3 5 8 0 0 93 14 1 3 3 1
17 Sean Patrick 30 4 14 18 0 1 10 5 0 0 0 0
18 Josh Russell 29 1 3 4 0 0 22 11 0 0 0 0
19 Kyle Smart 30 10 17 27 2 0 12 6 0 0 0 0
20 Ryan Schmidt 30 10 7 17 1 1 26 13 0 0 0 0
31 Garrett Cunningham 30 0 0 0 0 0 2 1 0 0 0 0
Taylor Bilyk (ap) 7 1 0 1 0 0 6 3 0 0 0 0
Patrick Coones (ap) 3 0 0 0 0 0 0 0 0 0 0 0
Dylan King (ap) 3 0 0 0 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 12 1 0 0 1 0
Team totals 552 95 157 252 7 5 814 262 6 13 13 4
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Ty Swabb 957 67 3 9 4 565 0.894 4.20        
31 Garrett Cunningham 843 80 4 9 1 472 0.855 5.69        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1800 147 7 18 5 823 0.848 4.90        
                         
PAC Timberwolves                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Taylor Davie 30 0 0 0 0 0 2 1 0 0 0 0
2 Dillon McGinnis 30 6 16 22 0 0 48 24 0 0 0 0
3 Ryan Page 30 1 5 6 0 0 36 18 0 0 0 0
4 Brodie Welsh 27 2 12 14 0 0 26 13 0 0 0 0
5 Kyle Scaber 29 1 19 20 1 0 10 5 0 0 0 0
7 Justin Morello 30 21 36 57 6 0 38 19 0 0 0 0
9 James Dobni 29 15 19 34 1 1 68 29 0 1 0 0
11 Michael Tash 25 5 9 14 1 0 30 15 0 0 0 0
14 Kevin Briner 28 10 24 34 2 0 29 7 1 0 1 0
15 Alex Plourde 26 13 10 23 2 0 36 13 0 1 0 0
17 Brendan McCalpin 30 25 23 48 0 1 108 34 0 4 0 0
19 Peter Davidge 28 4 14 18 0 0 30 15 0 0 0 0
23 Dustin Bearisto 30 9 7 16 2 0 68 19 0 2 1 1
27 Brett Grant 30 19 20 39 1 0 38 9 0 2 0 0
28 Hayden Callaway 30 16 8 24 3 0 38 19 0 0 0 0
30 Hayden Smith 30 0 0 0 0 0 0 0 0 0 0 0
77 Tyson McDonald 30 0 5 5 0 0 14 7 0 0 0 0
44 Tyler Hart 21 7 13 20 1 0 83 24 1 2 1 0
Peyton Kathol (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 4 2 0 0 0 0
Team totals 514 154 240 394 20 2 706 273 2 12 3 1
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Taylor Davie 913 43 11 3 2 414 0.906 2.83        
30 Hayden Smith 885 49 10 4 0 365 0.882 3.32        
Empty Net Goals 2 2 0 0 0 0 0.000 0.00        
Team Totals 1800 94 21 7 2 611 0.867 3.13        
                         
Sherwood Park Squires                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Tyler Briggs 30 0 0 0 0 0 0 0 0 0 0 0
2 Daniel Ketsa 29 7 13 20 4 0 82 31 0 2 0 0
4 Colin Clowater 26 2 15 17 0 0 24 7 0 0 1 1
5 Brandon Monchuk 30 1 9 10 1 0 24 12 0 0 0 0
6 Barney Schreiner 24 4 12 16 1 0 28 9 0 0 1 1
7 Joe Morrow 24 7 11 18 0 0 57 16 1 0 2 0
8 Nick Dupont 29 7 13 20 2 0 87 26 1 1 2 1
9 Kyle Kramer 28 10 8 18 1 0 26 13 0 0 0 0
10 Sammy Spurrell 22 11 9 20 1 0 30 10 0 0 1 1
11 Josh Foote 26 5 10 15 0 0 34 17 0 0 0 0
12 Michael Samoil 30 6 12 18 2 0 56 13 0 3 0 0
14 Braden Duncan 28 12 8 20 2 0 60 15 0 3 0 0
15 Mathew Ketsa 27 1 6 7 0 0 84 32 0 1 1 1
16 Jeremy Cowan 29 2 8 10 0 0 58 14 0 1 2 1
17 Ty Wyard-Scott 30 8 8 16 0 1 32 11 0 0 1 1
19 Shane Maloney 22 3 4 7 0 1 6 3 0 0 0 0
21 Derrick Hutton 29 15 10 25 2 2 62 21 0 2 0 0
22 Richard Thompson 30 16 13 29 2 0 10 5 0 0 0 0
31 Zacharey Weissbach 28 0 1 1 0 0 2 1 0 0 0 0
Mitch Holmberg (ap) 2 1 2 3 0 0 0 0 0 0 0 0
Dylan Richard (ap) 2 0 0 0 0 0 0 0 0 0 0 0
Duncan Siemens (ap) 3 0 0 0 0 0 6 3 0 0 0 0
Reece Scarlett (ap) 3 1 0 1 1 0 4 2 0 0 0 0
Redford Swan (ap) 2 0 0 0 0 0 4 2 0 0 0 0
Bench 0 0 0 0 0 0 12 6 0 0 0 0
Team totals 533 119 172 291 19 4 788 269 2 13 11 7
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Tyler Briggs 899 34 10 4 1 336 0.908 2.27        
31 Zacharey Weissbach 900 41 9 3 3 432 0.913 2.73        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1800 76 19 7 4 624 0.891 2.53        
                         
SSAC AMC Bulldogs                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Kent Simpson 30 0 1 1 0 0 6 3 0 0 0 0
3 Geoffrey McGowen 29 0 7 7 0 0 8 4 0 0 0 0
4 Jordan Peterson 30 0 4 4 0 0 24 7 0 1 0 0
5 Cody James 25 2 1 3 0 0 20 10 0 0 0 0
6 Devon McGuinnes 30 0 1 1 0 0 20 5 0 0 1 1
7 David Penner 30 4 8 12 1 1 42 16 0 0 1 0
8 Matt Clark 26 1 0 1 0 0 2 1 0 0 0 0
9 Dakota Mason 26 19 7 26 0 2 30 15 0 0 0 0
10 Chris Buskas 26 0 6 6 0 0 56 23 0 1 0 0
11 Jaob Skepple 26 2 5 7 0 0 20 10 0 0 0 0
12 Ryan Krawchuk 28 14 21 35 1 1 68 34 0 0 0 0
14 Jordan Hofer 30 3 2 5 0 0 10 5 0 0 0 0
15 Carson Haakonson 30 4 5 9 1 0 78 34 0 1 0 0
16 Reid Bornau 30 2 12 14 0 1 38 19 0 0 0 0
17 Matt Ferbey 28 14 27 41 1 1 57 21 1 0 1 1
18 Konrad Bablitz 30 3 8 11 0 0 28 14 0 0 0 0
19 Derek Johnston 30 14 21 35 2 0 34 17 0 0 0 0
20 Levi Barnes 26 13 4 17 0 0 28 14 0 0 0 0
31 Daniel Richard 30 0 0 0 0 0 2 1 0 0 0 0
Caleb Belter (ap) 6 1 1 2 0 0 2 1 0 0 0 0
Austin Yadlowski (ap) 2 0 0 0 0 0 2 1 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 548 96 141 237 6 6 575 255 1 3 3 2
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Kent Simpson 1126 93 4 10 6 649 0.875 4.96        
31 Daniel Richard 673 51 2 8 0 366 0.878 4.55        
Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
Team Totals 1800 145 6 18 6 815 0.849 4.83        
                         
SSAC Koch Mustangs                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Corey Webb 30 0 0 0 0 0 0 0 0 0 0 0
2 Stephen Wood 30 0 0 0 0 0 70 25 0 2 0 0
3 Erich Lee 30 5 2 7 0 0 8 4 0 0 0 0
4 Myles Berlin 30 0 4 4 0 0 28 9 0 1 0 0
6 Shaun Hopkyns 26 3 5 8 0 0 42 16 0 1 0 0
7 Derek Lentz 29 16 11 27 1 0 78 24 0 1 2 0
8 Richard Funk 29 6 15 21 0 1 16 8 0 0 0 0
9 Clinton Fraser 30 8 9 17 0 0 68 24 0 2 0 0
10 Clinton Wright 30 3 8 11 0 0 30 15 0 0 0 0
11 Arjun Ghuman 24 1 4 5 1 0 22 11 0 0 0 0
12 Ben Holloway 30 6 4 10 0 0 54 22 0 1 0 0
14 Brett Arbeau 22 2 4 6 0 0 82 21 0 3 1 1
16 Fatch Virdi 28 3 4 6 1 0 18 9 0 0 0 0
15 Derek Tyler 17 2 3 5 1 0 20 5 0 1 0 0
17 Ben Lakey 29 5 7 12 1 0 50 20 0 1 0 0
18 Matthew Wiest 25 2 1 3 0 0 14 7 0 0 0 0
19 Bradley Defresne 34 2 1 3 0 0 36 13 0 1 0 0
20 Mitch Hnidan 28 0 7 7 0 0 85 25 1 1 2 1
31 Corey Wilgosh 25 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 526 64 89 152 5 1 721 258 1 15 5 2
                         
No Goaltender MP GA W L T SAV Sav% GAA        
1 Corey Webb 1382 120 3 17 2 1014 0.894 5.21        
31 Corey Wilgosh 470 50 0 8 0 302 0.858 6.38        
Others 8 1 0 0 0 8 0.889 7.50        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1860 171 3 25 2 957 0.848 5.52        
                         
St Albert Flyers                        
                         
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Travis Behiels 22 5 12 17 0 0 12 6 0 0 0 0
3 Brett Trudel 28 1 13 14 0 0 8 4 0 0 0 0
4 Craig Brokenfohr 25 3 11 14 2 0 32 11 0 1 0 0
6 Jake Rawlings 30 6 16 22 0 1 4 2 0 0 0 0
7 Derek Mounzer 26 4 10 14 0 0 23 4 1 0 1 0
8 Milos Mrdjenovich 29 2 6 8 0 0 20 10 0 0 0 0
9 Stefan Meunier 29 17 17 34 4 0 122 36 2 2 2 0
10 Bryce Schmode 30 0 9 9 0 0 22 11 0 0 0 0
11 Garth Wallin 23 7 13 20 1 0 20 10 0 0 0 0
12 Steven Woolgar 25 16 12 28 4 0 34 12 0 0 1 1
14 Evan Hnatiuk 26 6 10 16 2 0 16 8 0 0 0 0
15 Tyrner Elson 30 13 23 36 2 0 42 21 0 0 0 0
16 TJ Fairall 29 19 25 44 3 0 10 5 0 0 0 0
17 Kurtis Watts 27 2 8 10 0 0 24 12 0 0 0 0
18 Kevin Lacroix 29 15 14 29 1 0 14 7 0 0 0 0
19 Bryton Mills 30 16 18 34 3 1 62 21 0 1 1 0
20 Ryan Harrison 30 14 24 38 1 0 44 17 0 1 0 0
29 CJ Wass 30 0 1 1 0 0 0 0 0 0 0 0
31 Taylor Simmonds 30 0 1 1 0 0 0 0 0 0 0 0
Tylor Pennington (ap) 5 2 1 3 0 0 2 1 0 0 0 0
Joe Edmundson (ap) 3 0 0 0 0 0 0 0 0 0 0 0
Josh Winquist 3 1 1 2 0 0 4 2 0 0 0 0
Matt Bowles (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Travis Ewanyk (ap) 3 2 0 2 0 0 0 0 0 0 0 0
Zach Mills (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Brett Wietzel (ap) 1 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 8 4 0 0 0 0
Team totals 545 151 245 396 23 2 523 204 3 5 5 1
                         
No Goaltender MP GA W L T SAV Sav% GAA        
29 CJ Wass 847 31 12 2 0 406 0.929 2.20        
31 Taylor Simmonds 953 47 10 3 3 435 0.902 2.96        
Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
Team Totals 1800 78 22 5 3 646 0.892 2.60