Leaders - AA 15 Year old

October 18, 2009

  Scoring Leaders                  
                     
No. Player   GP G A PTS GWG GTG PIM  
11 Gorda, Keagan Sherwood Park Senators 31 34 28 62 3 0 16  
14 Brandon Devos Go Logowear Leafs 32 35 15 50 7 0 64  
12 Wood-Schatz, Kenneth Sherwood Park Senators 31 23 24 47 4 0 64  
9 Arneson, Bryan Sherwood Park Senators 29 22 25 47 4 0 57  
17 Sterling, Jordan Sherwood Park Senators 29 19 28 47 3 0 22  
19 Mcallister, Liam  Sherwood Park Senators 25 25 21 46 3 0 105  
10 Derek Hanowski St Albert Royals 28 21 20 41 4 0 18  
10 Adam Doan Go Logowear Leafs 31 16 25 41 4 0 16  
11 Cole Cavell Go Logowear Leafs 31 22 16 38 4 0 61  
3 Ash, Sean Sherwood Park Senators 30 11 27 38 0 0 106  
7 Derek Burak St Albert Royals 28 18 19 37 2 0 40  
9 Jacob Lavoie SSAC Koch Mustangs 30 17 16 33 2 0 22  
19 Zachary Gardiner  Go Logowear Leafs 30 17 15 32 1 1 72  
12 Joel Jeffels St Albert Royals 25 12 19 31 5 0 24  
26 Tyson Millan CAC HSBC Canadians 32 16 14 30 2 0 10  
19 Childs, Lesley Spruce Grove Wolves 29 13 17 30 3 0 68  
16 Brayden Kohlman SSAC Koch Mustangs 30 16 13 29 2 1 18  
19 A.J. Desousa St Albert Royals 28 14 15 29 3 0 6  
18 Stokes, Tyrel Spruce Grove Wolves 31 14 14 28 1 1 10  
20 Mcreynolds, Hayden  Sherwood Park Senators 30 10 18 28 1 0 63  
15 Kavalinas, Scott Sherwood Park Senators 29 8 20 28 1 1 10  
2 Matt Andruchow St Albert Royals 27 7 20 27 0 0 42  
14 Chorney, Eric Sherwood Park Senators 25 14 11 25 1 0 62  
15 Robin Cumine St Albert Royals 26 12 13 25 2 0 28  
22 Brandon Cimino CAC HSBC Canadians 32 10 15 25 0 1 4  
7 Robertson, Cody Spruce Grove Wolves 31 13 11 24 1 0 12  
9 Jenkins, Dan Spruce Grove Wolves 31 15 8 23 4 1 36  
16 Eyben, Chris Sherwood Park Senators 30 13 10 23 2 1 10  
5 Austin Hoekstra Go Logowear Leafs 30 10 13 23 0 0 50  
5 Webber, Cameron Spruce Grove Wolves 30 6 17 23 0 0 22  
14 Mackenzie Riesterer SSAC Koch Mustangs 30 9 13 22 2 0 38  
17 Adam Stewart SSAC Koch Mustangs 30 8 14 22 1 0 46  
18 Toronchuk, Travus Sherwood Park Senators 27 4 18 22 1 0 31  
12 Ready, Matthew Spruce Grove Wolves 29 9 12 21 2 0 8  
21 Evan Cherniawsky CAC HSBC Canadians 31 14 6 20 0 0 95  
10 Jordan Kelly CAC HSBC Canadians 30 10 10 20 0 0 6  
16 Matt Johnson St Albert Royals 25 4 16 20 0 0 40  
6 Darren Bourret SSAC Koch Mustangs 30 12 7 19 2 0 71  
8 Davis, Dakota Sherwood Park Senators 29 7 12 19 0 1 151  
19 Mitchell DeLorenzo SSAC Koch Mustangs 29 13 5 18 3 0 22  
18 Ryan Bosso St Albert Royals 28 7 11 18 0 0 85  
9 Robert Black Go Logowear Leafs 32 6 12 18 1 0 20  
7 Zach Nichol CAC HSBC Canadians 32 5 13 18 1 0 16  
8 McGinn, Jesse Spruce Grove Wolves 31 5 13 18 0 0 24  
17 McMeckan, Ryan Spruce Grove Wolves 27 4 14 18 0 0 22  
6 Ben Nashman St Albert Royals 28 8 9 17 0 0 24  
4 Hajas, Darcy Sherwood Park Senators 29 5 12 17 0 0 59  
10 Philpot, Ryan Spruce Grove Wolves 26 9 7 16 0 0 81  
13 Bath Skylar Spruce Grove Wolves 31 6 10 16 1 1 36  
                     
No Goaltender   MP GA W L T SAV Sav% GAA
31 Mandrusiak, Joseph Sherwood Park Senators 585 19 7 1 1 192 0.910 1.95
31 Connor Dobberthien SSAC Koch Mustangs 924 33 9 5 1 357 0.915 2.14
31 Matthew Williams Go Logowear Leafs 979 39 9 3 3 486 0.926 2.39
1 Kevin Boyer Sherwood Park Senators 720 31 7 1 2 269 0.897 2.58
31 Kevin Anthieren St Albert Royals 783 39 10 3 0 329 0.894 2.99
29 James Wasylyshyn St Albert Royals 837 42 10 4 0 330 0.887 3.01
1 Steven Ridley SSAC Koch Mustangs 876 45 9 5 1 319 0.876 3.08
1 Sharwyn MacPherson Go Logowear Leafs 940 55 9 8 0 417 0.883 3.51
30 Boisey,Chad  Sherwood Park Senators 555 37 8 1 1 286 0.885 4.00
1 Hardie, Matt Spruce Grove Wolves 1066 77 8 10 2 477 0.861 4.33