2008-2009 Regular Season AA 15 Team Stats

  CAC HSBC Canadians                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Bradley Krysa 32 0 1 1 0 0 4 2 0 0 0 0
2 Brett Varty-DeRudder 30 3 6 9 0 0 59 22 1 0 1 0
3 Connor Fletcher 24 0 3 3 0 0 42 16 0 0 1 1
4 Russell Hansen 30 2 6 8 0 0 8 4 0 0 0 0
5 Chad Davidson 29 5 9 14 0 0 34 17 0 0 0 0
6 Kevin Larner 31 7 0 7 0 0 62 26 0 1 0 0
7 Zach Nichol 32 5 13 18 1 0 16 8 0 0 0 0
8 Trey Dominguez 31 5 7 12 0 0 43 14 1 0 1 0
10 Jordan Kelly 30 10 10 20 0 0 6 3 0 0 0 0
11 Benjamin Jonah 32 2 6 8 0 0 36 18 0 0 0 0
14 Patrick Riendeau 29 3 12 15 0 0 26 13 0 0 0 0
19 Daniel Gerrits 31 3 9 12 0 0 2 1 0 0 0 0
21 Evan Cherniawsky 31 14 6 20 0 0 95 25 1 3 1 0
22 Brandon Cimino 32 10 15 25 0 1 4 2 0 0 0 0
23 Reed Loney 31 3 6 9 0 0 58 19 0 1 1 1
25 Kasey Banks 27 1 3 4 0 0 71 23 1 1 1 0
26 Tyson Millan 32 16 14 30 2 0 10 5 0 0 0 0
31 Mackenzie Topinka 32 0 0 0 0 0 6 3 0 0 0 0
  Brady Markham (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  DJ Marcischuk (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Jacob Benett (ap) 1 0 0 0 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 6 3 0 0 0 0
  Team totals 549 89 126 215 3 1 588 224 4 6 6 2
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Bradley Krysa 795 61 2 10 1 467 0.884 4.60        
31 Mackenzie Topinka 907 87 3 12 0 482 0.847 5.76        
  Brady Markham (ap) 265 25 2 2 0 151 0.858 5.66        
  Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
  Team Totals 1968 174 7 24 1 1100 0.863 5.30        
                           
  Fort Saskatchewan Kinsmen Rangers                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Andy Yaworski 20 0 0 0 0 0 0 0 0 0 0 0
2 Tyler Nisbet 11 0 0 0 0 0 4 2 0 0 0 0
3 Derek Sware 19 3 4 7 0 0 18 9 0 0 0 0
5 Taylor Boudreau 16 1 1 2 0 0 2 1 0 0 0 0
6 Wally Banh 19 2 2 4 0 0 6 3 0 0 0 0
7 Braydon Moore 18 4 2 6 0 0 39 12 1 0 1 0
10 Coltan Kniaz 17 4 1 5 0 0 36 8 0 1 1 0
11 Tyler Halisky 18 1 1 2 0 0 42 16 0 0 1 1
12 Joel Kellog 20 4 3 7 0 0 2 1 0 0 0 0
14 Tyler McNain 19 0 2 2 0 0 63 19 1 0 2 1
15 Jade Winterholt 20 2 4 6 0 0 14 7 0 0 0 0
16 Patrick Schrader 20 4 2 6 1 0 22 6 0 1 0 0
17 Arlen Blackburn 19 2 3 5 1 0 2 1 0 0 0 0
18 Brandon Bakke 19 5 4 9 0 0 39 7 1 0 2 0
19 Mathew Zaharko 20 1 5 6 0 0 8 4 0 0 0 0
20 William Reid 19 3 2 5 0 0 104 32 0 3 1 1
35 Colton Hold 20 0 1 1 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 2 1 0 0 0 0
  Team totals 314 36 37 73 2 0 405 130 3 5 8 3
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Andy Yaworski 639 53 1 10 0 315 0.856 4.98        
35 Colton Hold 561 46 1 7 1 248 0.844 4.92        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1200 99 2 17 1 563 0.850 4.95        
                           
  Go Logowear Leafs                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Sharwyn MacPherson 32 0 0 0 0 0 15 0 1 0 1 0
2 Jordan Zazulak  19 1 5 6 0 0 12 6 0 0 0 0
5 Austin Hoekstra 30 10 13 23 0 0 50 25 0 0 0 0
19 Zachary Gardiner  30 17 15 32 1 1 72 16 0 3 1 0
10 Adam Doan 31 16 25 41 4 0 16 8 0 0 0 0
11 Cole Cavell 31 22 16 38 4 0 61 18 1 0 2 0
12 Evan Volovich 31 6 9 15 0 0 20 10 0 0 0 0
15 Mitchell Selby  27 2 8 10 0 0 49 7 1 1 2 0
17 Kevin Bain  29 2 7 9 0 0 69 22 1 0 2 0
20 Kyle Labby 32 6 9 15 1 1 80 35 0 1 0 0
18 Nick Veilleux 32 2 7 9 0 0 36 13 0 1 0 0
4 Connor McCreadie-Szmon  25 1 9 10 0 0 52 26 0 0 0 0
9 Robert Black 32 6 12 18 1 0 20 5 0 0 1 0
7 Dillon Duley  32 1 8 9 0 0 20 10 0 0 0 0
30 Matthew Williams 30 0 0 0 0 0 0 0 0 0 0 0
6 Samantha Schulz  32 2 9 11 0 0 10 5 0 0 0 0
8 Connor Croken 10 2 3 5 0 0 2 1 0 0 0 0
16 Kyle Rosell  30 1 7 8 0 0 60 25 0 0 1 0
14 Brandon Devos 32 35 15 50 7 0 64 22 0 1 1 0
  Brook Wood (ap) 5 0 0 0 0 0 10 5 0 0 0 0
  Graeson Neddan (ap) 4 0 0 0 0 0 6 3 0 0 0 0
  Shawn Kiani (ap) 3 0 0 0 0 0 8 4 0 0 0 0
  Colbey Franco (ap) 1 0 0 0 0 0 2 1 0 0 0 0
  Connor Alywin (ap) 1 0 0 0 0 0 6 3 0 0 0 0
  Rehill, Ryan (ap) 2 0 1 1 0 0 0 0 0 0 0 0
  Cliff, Dylan (ap) 2 1 0 1 0 0 0 0 0 0 0 0
  Krochak, Eric (ap) 1 1 0 1 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 4 2 0 0 0 0
  Team totals 566 134 178 312 18 2 744 272 4 7 11 0
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Sharwyn MacPherson 940 55 9 8 0 417 0.883 3.51        
31 Matthew Williams 979 39 9 3 3 486 0.926 2.39        
  Empty Net Goals 1 1 0 0 0 0 0.000 0.00        
  Team Totals 1920 95 18 11 3 903 0.905 2.97        
                           
  Sherwood Park Senators                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Boyer, Kevin 23 0 0 0 0 0 20 0 0 1 1 0
3 Ash, Sean 30 11 27 38 0 0 106 23 0 5 1 1
4 Hajas, Darcy 29 5 12 17 0 0 59 17 1 1 1 0
5 Kirk, Ryan 30 2 9 11 0 0 42 21 0 0 0 0
6 Labrecque, Matthew  24 1 9 10 0 0 83 24 1 2 1 0
7 Steinbring, Tyler 28 2 2 4 0 0 4 2 0 0 0 0
8 Davis, Dakota 29 7 12 19 0 1 151 43 1 3 3 1
9 Arneson, Bryan 29 22 25 47 4 0 57 16 1 1 1 0
11 Gorda, Keagan 31 34 28 62 3 0 16 8 0 0 0 0
12 Wood-Schatz, Kenneth 31 23 24 47 4 0 64 22 0 2 0 0
14 Chorney, Eric 25 14 11 25 1 0 62 21 0 2 0 0
15 Kavalinas, Scott 29 8 20 28 1 1 10 5 0 0 0 0
16 Eyben, Chris 30 13 10 23 2 1 10 5 0 0 0 0
17 Sterling, Jordan 29 19 28 47 3 0 22 11 0 0 0 0
18 Toronchuk, Travus 27 4 18 22 1 0 31 3 1 0 2 0
19 Mcallister, Liam  25 25 21 46 3 0 105 25 3 1 3 0
20 Mcreynolds, Hayden  30 10 18 28 1 0 63 14 1 0 3 2
30 Boisey,Chad  17 0 1 1 0 0 0 0 0 0 0 0
31 Mandrusiak, Joseph 22 0 0 0 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 518 200 275 475 23 3 907 261 9 18 16 4
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Kevin Boyer 720 31 7 1 2 269 0.897 2.58        
30 Boisey,Chad  555 37 8 1 1 286 0.885 4.00        
31 Mandrusiak, Joseph 585 19 7 1 1 192 0.910 1.95        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1860 87 22 3 4 747 0.896 2.81        
                           
  Spruce Grove Wolves                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Hardie, Matt 31 0 1 1 0 0 6 3 0 0 0 0
2 Herrmann, Leland  24 1 4 5 0 0 73 24 1 0 2 1
3 Johnson, Adam  26 1 4 5 1 0 30 15 0 0 0 0
4 Hancey, Branden  21 2 4 6 0 0 39 12 1 0 1 0
5 Webber, Cameron 30 6 17 23 0 0 22 11 0 0 0 0
6 Nothof, Donavin 31 0 7 7 0 0 28 14 0 0 0 0
7 Robertson, Cody 31 13 11 24 1 0 12 6 0 0 0 0
8 McGinn, Jesse 31 5 13 18 0 0 24 12 0 0 0 0
9 Jenkins, Dan 31 15 8 23 4 1 36 18 0 0 0 0
10 Philpot, Ryan 26 9 7 16 0 0 81 23 1 2 1 0
12 Ready, Matthew 29 9 12 21 2 0 8 4 0 0 0 0
13 Bath Skylar 31 6 10 16 1 1 36 18 0 0 0 0
14 Gollner, Nathan  29 6 3 9 0 0 20 5 0 1 0 0
15 Reid, Gregory 22 1 3 4 0 0 6 3 0 0 0 0
16 Nelson, Justin  28 3 8 11 1 0 47 16 1 0 1 0
17 McMeckan, Ryan 27 4 14 18 0 0 22 11 0 0 0 0
18 Stokes, Tyrel 31 14 14 28 1 1 10 5 0 0 0 0
19 Childs, Lesley 29 13 17 30 3 0 68 24 0 1 1 1
31 Weidel, Brad  31 0 0 0 0 0 4 2 0 0 0 0
  Wienmeier, Cole 1 0 0 0 0 0 2 1 0 0 0 0
  Miller, Brandon (ap) 1 1 0 1 0 0 0 0 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 541 109 157 266 14 3 574 227 4 4 6 2
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Hardie, Matt 1066 77 8 10 2 477 0.861 4.33        
31 Weidel, Brad  794 61 4 4 3 331 0.844 4.61        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1860 138 12 14 5 808 0.854 4.45        
                           
  SSAC Koch Mustangs                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
1 Steven Ridley 30 0 0 0 0 0 2 1 0 0 0 0
2 Jordan D'Amore 30 1 7 8 0 0 14 7 0 0 0 0
4 Austin Flesher 30 1 11 12 0 0 72 21 0 3 0 0
5 Cory Scammell 30 0 15 15 0 0 16 8 0 0 0 0
6 Darren Bourret 30 12 7 19 2 0 71 23 1 0 2 0
7 Jordan Boyer 30 4 3 7 1 0 10 5 0 0 0 0
8 Taylor Smetaniuk 30 1 3 4 0 0 8 4 0 0 0 0
9 Jacob Lavoie 30 17 16 33 2 0 22 11 0 0 0 0
10 Shaun Comrie 30 9 6 15 1 0 63 14 1 1 2 0
11 Cole Robinson 30 3 9 12 1 0 14 7 0 0 0 0
12 Cameron Lewis 30 5 7 12 1 0 47 11 1 1 1 0
14 Mackenzie Riesterer 30 9 13 22 2 0 38 14 0 0 1 1
15 Marc Devaney 30 6 9 15 0 0 24 12 0 0 0 0
16 Brayden Kohlman 30 16 13 29 2 1 18 9 0 0 0 0
17 Adam Stewart 30 8 14 22 1 0 46 13 0 1 1 0
18 Kevin Bow 27 5 10 15 0 1 20 10 0 0 0 0
19 Mitchell DeLorenzo 29 13 5 18 3 0 22 11 0 0 0 0
31 Connor Dobberthien 29 0 0 0 0 0 2 1 0 0 0 0
  Jacob Johnson (ap) 2 0 0 0 0 0 0 0 0 0 0 0
  Connor Honey (ap) 2 1 0 1 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 2 1 0 0 0 0
  Team totals 539 111 148 259 16 2 513 184 3 6 7 1
                           
No Goaltender MP GA W L T SAV Sav% GAA        
1 Steven Ridley 876 45 9 5 1 319 0.876 3.08        
31 Connor Dobberthien 924 33 9 5 1 357 0.915 2.14        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1800 78 18 10 2 676 0.897 2.60        
                           
  St Albert Royals                        
                           
No. Player GP G A PTS GWG GTG PIM Min Maj Misc G/Misc CFB
2 Matt Andruchow 27 7 20 27 0 0 42 21 0 0 0 0
4 Logan Peachman 26 3 7 10 0 0 58 24 0 1 0 0
5 Jordan Roy 28 2 8 10 0 0 16 8 0 0 0 0
6 Ben Nashman 28 8 9 17 0 0 24 7 0 0 1 1
7 Derek Burak 28 18 19 37 2 0 40 15 0 1 0 0
8 Tynan Maeda 26 2 12 14 0 0 12 6 0 0 0 0
9 Michael Hussey 28 2 8 10 0 0 4 2 0 0 0 0
10 Derek Hanowski 28 21 20 41 4 0 18 9 0 0 0 0
11 Kyle Avison 28 6 9 15 1 0 44 12 0 2 0 0
12 Joel Jeffels 25 12 19 31 5 0 24 12 0 0 0 0
14 Ryley King 25 5 7 12 0 0 32 11 0 1 0 0
15 Robin Cumine 26 12 13 25 2 0 28 9 0 1 0 0
16 Matt Johnson 25 4 16 20 0 0 40 15 0 0 1 1
17 Kaedan Thomas 27 7 6 13 2 0 32 16 0 0 0 0
18 Ryan Bosso 28 7 11 18 0 0 85 30 1 1 1 0
19 A.J. Desousa 28 14 15 29 3 0 6 3 0 0 0 0
29 James Wasylyshyn 28 0 0 0 0 0 2 1 0 0 0 0
31 Kevin Anthieren 28 0 0 0 0 0 2 1 0 0 0 0
  Colton Smythe (ap) 1 0 1 1 0 0 2 1 0 0 0 0
  Zach Bosch (ap) 1 1 1 2 0 0 0 0 0 0 0 0
  Langis  Donnelly (ap) 1 0 0 0 0 0 2 1 0 0 0 0
  Bench 0 0 0 0 0 0 0 0 0 0 0 0
  Team totals 490 131 201 332 19 0 513 204 1 7 3 2
                           
No Goaltender MP GA W L T SAV Sav% GAA        
29 James Wasylyshyn 837 42 10 4 0 330 0.887 3.01        
31 Kevin Anthieren 783 39 10 3 0 329 0.894 2.99        
  William Gillet (ap) 60 2 1 0 0 30 0.938 2.00        
  Empty Net Goals 0 0 0 0 0 0 0.000 0.00        
  Team Totals 1680 83 21 7 0 689 0.892 2.96