Schedules
•Finals •Semi-Finals •Quarter-FinalsFinals
| GM# | Date | Time | Arena | Visiting Club | Home Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Mon Mar 4th | 20:00 | CWB | 5 - 1 | ![]() | ||
| 2 | Wed Mar 6th | 19:15 | PER | 2 - 2 | ![]() | ||
| 3 | Fri Mar 8th | 19:45 | CFA | 3 - 3 | ![]() | ||
| 4 | Sun Mar 10th | 20:45 | CTM | 4 - 3 | ![]() | ||
| 5 | Tue Mar 12th | 20:15 | CFA | 2 - 5 | ![]() |
Semi-Finals
| GM# | Date | Time | Arena | Visiting Club | Home Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Fri Feb 22nd | 21:00 | KMB | 4 - 3 | ![]() | ||
| 2 | Sun Feb 24th | 12:30 | GFA | 10 - 1 | ![]() | ||
| 3 | Mon Feb 25th | 20:00 | CWB | 6 - 2 | ![]() | ||
| 4 | Thu Feb 28th | 20:30 | OT1 | 4 - 3 | ![]() | ||
| 5 | Fri Mar 1st | 21:00 | KMB | 2 - 3 | ![]() |
| GM# | Date | Time | Arena | Visiting Club | Home Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Sun Feb 24th | 20:00 | CMM | 2 - 3 | ![]() | ||
| 2 | Mon Feb 25th | 20:45 | SPA | 3 - 0 | ![]() | ||
| 3 | Wed Feb 27th | 20:30 | CTM | 2 - 5 | ![]() | ||
| 4 | Fri Mar 1st | 20:45 | SPA | - - - | ![]() | ||
| 5 | Sat Mar 2nd | 20:00 | AKI | - - - | ![]() |
Quarter-Finals
| GM# | Date | Time | Arena | Visiting Club | Home Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Wed Feb 13th | 20:15 | KEA | 1 - 8 | ![]() | ||
| 2 | Thu Feb 14th | 21:00 | LOA | 7 - 3 | ![]() | ||
| 3 | Sat Feb 16th | 19:30 | MWB | 2 - 6 | ![]() | ||
| 4 | Sun Feb 17th | 19:00 | CWB | - - - | ![]() | ||
| 5 | Wed Feb 20th | 20:15 | KEA | - - - | ![]() |
| GM# | Date | Time | Arena | Visiting Club | Home Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Wed Feb 13th | 19:45 | AKI | 1 - 3 | ![]() | ||
| 2 | Sat Feb 16th | 19:00 | CWB | 2 - 4 | ![]() | ||
| 3 | Sun Feb 17th | 17:15 | PER | 3 - 5 | ![]() | ||
| 4 | Mon Feb 18th | 20:00 | CWB | 5 - 1 | ![]() | ||
| 5 | Wed Feb 20th | 20:30 | CTM | - - - | ![]() |
| GM# | Date | Time | Arena | Visiting Club | Home Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Tue Feb 12th | 17:45 | SPA | 2 - 3 | ![]() | ||
| 2 | Wed Feb 13th | 21:00 | GTA | 1 - 0 | ![]() | ||
| 3 | Fri Feb 15th | 19:00 | MPS | 0 - 6 | ![]() | ||
| 4 | Sat Feb 16th | 18:45 | CDB | - - - | ![]() | ||
| 5 | Wed Feb 20th | 20:30 | SPA | - - - | ![]() |
| GM# | Date | Time | Arena | Visiting Club | Home Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Tue Feb 12th | 19:45 | TLS | 0 - 5 | ![]() | ||
| 2 | Wed Feb 13th | 19:45 | JRC | 5 - 1 | ![]() | ||
| 3 | Sat Feb 16th | 11:45 | GFA | 0 - 3 | ![]() | ||
| 4 | Mon Feb 18th | 13:00 | JRC | - - - | ![]() | ||
| 5 | Wed Feb 20th | 20:30 | TLN | - - - | ![]() |


