REM M15AA Top Goalies
2009-2010
click on a column heading to sort by a different statistic| No. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suppes, Jacob | Sherwood Park Senators | 836 | 16 | 13 | 0 | 1 | 342 | 0.955 | 1.15 | 5 |
| 30 | Kosolofski, Mitchell | Sherwood Park Senators | 1199 | 39 | 16 | 3 | 1 | 445 | 0.919 | 1.95 | 4 |
| 29 | Fairall, Dean | St Albert Royals | 1245 | 52 | 14 | 7 | 1 | 523 | 0.910 | 2.51 | 2 |
| 31 | Newman, Matt | PAC Saints | 1110 | 50 | 5 | 11 | 3 | 623 | 0.926 | 2.70 | 1 |
| 31 | Shott, Casey | SSAC Southgate Mustangs | 1119 | 51 | 7 | 8 | 3 | 477 | 0.903 | 2.73 | 3 |
| 31 | Kelly, Dylan | St Albert Royals | 855 | 39 | 8 | 3 | 2 | 370 | 0.905 | 2.74 | 0 |
| 1 | Orich, Bryce | SSAC Southgate Mustangs | 980 | 46 | 7 | 9 | 1 | 413 | 0.900 | 2.82 | 0 |
| 35 | Joseph, Talor | Fort Sask Kinsmen Rangers | 1102 | 54 | 14 | 3 | 2 | 613 | 0.919 | 2.94 | 1 |
| 1 | Sherrington, Cameron | PAC Saints | 988 | 55 | 9 | 5 | 3 | 483 | 0.898 | 3.34 | 0 |
| 1 | Lutz, Dylan | CAC HSBC Canadians | 1125 | 63 | 6 | 10 | 2 | 506 | 0.889 | 3.36 | 1 |
| 31 | Berger, Tyler | CAC HSBC Canadians | 967 | 55 | 5 | 10 | 2 | 490 | 0.899 | 3.41 | 0 |
| 30 | Locskai, Taro | MLAC Go Logowear Leafs | 1037 | 66 | 5 | 9 | 3 | 572 | 0.897 | 3.82 | 0 |
| 1 | Zenchuk, Conner | Fort Sask Kinsmen Rangers | 998 | 72 | 6 | 8 | 2 | 490 | 0.872 | 4.33 | 0 |
| 1 | Tywoniuk, Matthew | MLAC Go Logowear Leafs | 1003 | 75 | 5 | 11 | 1 | 540 | 0.878 | 4.49 | 0 |
| 1 | Young, John | Fort McMurray Bears | 488 | 40 | 2 | 4 | 1 | 255 | 0.864 | 4.92 | 0 |
| 29 | Isaman, Thomas | Wainwright Polar Kings | 895 | 89 | 1 | 11 | 2 | 549 | 0.861 | 5.97 | 0 |
| 43 | Slang, Travis | Fort McMurray Bears | 352 | 56 | 0 | 7 | 0 | 230 | 0.804 | 9.55 | 0 |
| 1 | Tkaczyk, Shelton | Wainwright Polar Kings | 365 | 61 | 0 | 7 | 0 | 204 | 0.770 | 10.03 | 0 |
Printer Friendly Version
|

Printer Friendly Version