REM MAA Top Goalies
2009-2010
click on a column heading to sort by a different statistic| No. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Pawlenchuk, Justin | Strathcona NOV Warriors | 1092 | 51 | 11 | 3 | 4 | 655 | 0.928 | 2.80 | 0 |
| 29 | Wells, Brett | St Albert Crusaders | 932 | 45 | 11 | 4 | 0 | 448 | 0.909 | 2.90 | 2 |
| 31 | Wood, Ethan | St Albert Crusaders | 1045 | 51 | 10 | 7 | 1 | 471 | 0.902 | 2.93 | 1 |
| 1 | Ilijoic, John | KC Colts | 980 | 48 | 14 | 3 | 0 | 429 | 0.899 | 2.94 | 0 |
| 1 | Brown, Michael | PAC Saints | 926 | 50 | 6 | 4 | 5 | 407 | 0.891 | 3.24 | 0 |
| 1 | Gough, Mike | Beaumont Braves | 1375 | 75 | 7 | 13 | 3 | 648 | 0.896 | 3.27 | 1 |
| 35 | Verhoeff, Kevin | Leduc Oil Kings | 845 | 47 | 8 | 2 | 4 | 410 | 0.897 | 3.34 | 1 |
| 31 | Litvak, Michael | Beaumont Braves | 542 | 31 | 3 | 4 | 2 | 242 | 0.886 | 3.43 | 1 |
| 31 | Gummer, Mark | SSAC Don Wheaton | 1058 | 63 | 9 | 5 | 3 | 549 | 0.897 | 3.57 | 0 |
| 31 | Picton, Zach | PAC Saints | 1005 | 60 | 8 | 8 | 1 | 388 | 0.866 | 3.58 | 0 |
| 1 | Gudmandson, Michael | Sherwood Park Oilers | 993 | 61 | 8 | 8 | 1 | 543 | 0.899 | 3.69 | 0 |
| 31 | Esposito, Sean | KC Colts | 995 | 62 | 9 | 5 | 2 | 387 | 0.862 | 3.74 | 1 |
| 31 | Boyce, Aaron | Sherwood Park Oilers | 981 | 63 | 9 | 5 | 2 | 522 | 0.892 | 3.85 | 0 |
| 1 | Arndt, Darrin | SSAC Lakewood Chevrolet | 952 | 62 | 9 | 7 | 0 | 513 | 0.892 | 3.91 | 0 |
| 31 | Dobberthien, Connor | SSAC Lakewood Chevrolet | 1014 | 66 | 3 | 11 | 3 | 537 | 0.891 | 3.91 | 0 |
| 31 | Wowk, Nick | Leduc Oil Kings | 1133 | 76 | 10 | 9 | 0 | 569 | 0.882 | 4.02 | 1 |
| 1 | Tchir, Devan | MLAC Raylin Manufacturing | 1179 | 84 | 5 | 10 | 4 | 706 | 0.894 | 4.27 | 0 |
| 33 | Lloyd, Robbie | Strathcona NOV Warriors | 828 | 59 | 6 | 6 | 2 | 454 | 0.885 | 4.28 | 0 |
| 31 | Wasylyshyn, James | St Albert Blues | 1033 | 78 | 8 | 6 | 3 | 552 | 0.876 | 4.53 | 0 |
| 29 | Saunders, Cole | St Albert Blues | 915 | 70 | 6 | 9 | 1 | 471 | 0.871 | 4.59 | 0 |
| 1 | Ridley, Steven | SSAC Don Wheaton | 920 | 78 | 5 | 8 | 3 | 446 | 0.851 | 5.09 | 0 |
| 31 | Rauti, James | CAC Butchers & Packers | 1050 | 95 | 6 | 9 | 1 | 570 | 0.857 | 5.43 | 0 |
| 31 | Cunningham, Garrett | MLAC Raylin Manufacturing | 802 | 73 | 1 | 13 | 0 | 474 | 0.867 | 5.46 | 0 |
| 1 | Twinn, Issac | CAC Butchers & Packers | 929 | 91 | 0 | 14 | 3 | 505 | 0.847 | 5.88 | 0 |
Printer Friendly Version
|

Printer Friendly Version