REM M15AA Top Goalies

2011 - 2012

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
31 Sheils, Nick SSAC Southgate Lions Mustangs 960 22 15 0 0 284 0.928 1.38 0
31 Gallagher, Adam St Albert Royals 900 18 13 0 2 287 0.941 1.20 0
29 Meek-White, Mathew St Albert Royals 840 20 11 1 2 242 0.924 1.43 0
1 Smith, Carson PAC Saints 959 33 10 2 4 408 0.925 2.06 0
1 English, Alexander SPKAC Alberta Sportswear Senators 858 47 10 2 1 326 0.874 3.29 0
31 Wolodko, Dylan PAC Saints 720 23 9 2 1 279 0.924 1.92 0
30 Van Camp, Noah SPKAC Alberta Sportswear Senators 942 51 9 4 2 446 0.897 3.25 0
1 Robinson, Dan SSAC Southgate Lions Mustangs 720 27 7 3 2 284 0.913 2.25 0
1 Webb, Thomas Fort Saskatchewan Home Hardware Rangers 830 51 7 6 1 414 0.890 3.69 0
35 Flink, Will Fort Saskatchewan Home Hardware Rangers 910 75 7 6 0 440 0.854 4.95 0
31 Bruineman, Jacob CAC Volvo of Edmonton Canadians 1139 73 6 12 1 703 0.906 3.85 0
31 Mudryk, Chase KC Spurs 952 81 5 9 0 581 0.878 5.11 0
30 Buczynski, Daniel MLAC Leafs 799 72 4 9 0 479 0.869 5.41 0
1 Campbell, Landin KC Spurs 667 68 4 7 1 329 0.829 6.12 0
1 McKinnon, Tyler CAC Volvo of Edmonton Canadians 599 49 3 6 1 366 0.882 4.91 0
1 Papirny, Ryen MLAC Leafs 917 83 3 12 1 557 0.870 5.43 0
1 Brant, Jordan Fort McMurray Jr. Oil Barons 624 60 3 7 1 396 0.868 5.77 0
31 Jonasson, Thomis Fort McMurray Jr. Oil Barons 456 55 0 7 0 329 0.857 7.24 0
34 Geiger, Dylan Morinville Mustangs 1242 263 0 24 0 1050 0.800 12.71 0
31 Lexington, Marcus Morinville Mustangs 338 87 0 8 0 247 0.740 15.44 0

Printer Friendly Version