REM M15AA Top Scorers

2012 - 2013

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
17 F Davey, Tyson Fort Saskatchewan Home Hardware Rangers 24 34 24 58 2 1 3 4 0 30
15 F Dubuc, Brett Fort Saskatchewan Home Hardware Rangers 30 29 29 58 2 1 6 3 0 134
17 F Verenka, Brandon SSAC Southgate Lions Mustangs 29 32 15 47 3 0 2 2 0 8
8 F Jackson, Liam MLAC Alumni Leafs 23 26 18 44 2 1 4 0 0 44
6 F Shimizu, Justin MLAC Alumni Leafs 29 15 28 43 1 0 1 0 0 14
20 F Stevenson, Brayden Fort Saskatchewan Home Hardware Rangers 29 19 23 42 0 0 3 0 1 102
3 F Olson, Kale SPKAC Alberta Sportswear Senators 29 14 28 42 0 0 5 0 0 71
7 F Paccagnan, Matt MLAC Alumni Leafs 27 18 22 40 2 0 3 1 0 8
10 F Meeker, Alex SSAC Southgate Lions Mustangs 29 25 14 39 3 0 5 0 0 40
17 F Smith, Riley St Albert Royals 30 14 23 37 1 0 1 0 0 66
8 F Kyle, Cameron CAC Volvo of Edmonton Canadians 23 19 17 36 0 0 4 1 0 10
19 F Gramatovich, Ryan SPKAC Alberta Sportswear Senators 29 17 19 36 5 0 5 0 1 30
4 F McWhinnie, Derek SSAC Southgate Lions Mustangs 29 16 19 35 2 0 3 1 0 22
19 F Oestreicher, Ethan CAC Volvo of Edmonton Canadians 29 17 16 33 1 0 1 0 0 103
18 F Gourley, Stevan SSAC Southgate Lions Mustangs 29 15 17 32 0 0 1 0 0 16
15 F Munro, Bryce SPKAC Alberta Sportswear Senators 27 14 17 31 1 0 2 0 0 16
18 F Routh, Dallas PAC Saints 27 13 17 30 4 0 1 2 0 126
15 F Fradette, Sheldon SSAC Southgate Lions Mustangs 30 12 18 30 0 0 0 0 0 26
18 F Omeasoo, Darian CAC Volvo of Edmonton Canadians 27 17 12 29 1 0 1 0 0 20
4 D Nelson, Bryce Fort Saskatchewan Home Hardware Rangers 29 14 15 29 1 0 4 0 0 135
37 F Coghill, Shane PAC Saints 29 11 17 28 1 0 1 1 0 14
15 F Holmes, Brad St Albert Royals 30 10 18 28 3 0 0 0 0 44
14 F Lambert, Matthew SPKAC Alberta Sportswear Senators 30 12 15 27 1 0 4 0 0 54
9 F Donald, Kesho SSAC Southgate Lions Mustangs 28 13 13 26 0 0 1 0 0 61
6 F Dorval, Dylan Fort Saskatchewan Home Hardware Rangers 29 11 15 26 3 0 4 2 0 60
9 F Desrochers, Aidan St Albert Royals 30 14 11 25 1 1 3 0 0 32
19 F Bishop, Nick SSAC Southgate Lions Mustangs 30 12 13 25 1 0 3 0 0 46
11 F Marit, Taylor MLAC Alumni Leafs 28 12 12 24 0 0 2 0 0 24
12 F Klein, Shaun SPKAC Alberta Sportswear Senators 26 11 13 24 0 0 0 0 0 28
9 F Schmyr, Tyler SPKAC Alberta Sportswear Senators 27 10 14 24 1 0 0 0 0 56
12 F Gladwin, Donald SSAC Southgate Lions Mustangs 28 10 14 24 2 0 2 0 0 10
21 F Reich, Ian SPKAC Alberta Sportswear Senators 23 15 8 23 3 0 1 0 0 66
11 F McKinlay, Dayton CAC Volvo of Edmonton Canadians 25 8 15 23 0 0 1 0 0 62
3 D Onyschuk, Ben SSAC Southgate Lions Mustangs 29 3 20 23 0 0 1 0 0 38
20 D Murray, Dayton PAC Saints 30 9 13 22 1 1 3 0 1 32
20 F Shields, Taylor SSAC Southgate Lions Mustangs 27 4 18 22 0 0 2 1 0 30
12 F Durocher, Nathan St Albert Royals 15 13 8 21 0 0 6 0 2 40
17 F Sywolos, Justin CAC Volvo of Edmonton Canadians 22 13 8 21 0 0 3 1 0 26
17 F Dubois, Joseph KC Spurs 30 12 9 21 0 0 1 0 0 22
5 F Anker, Connor SPKAC Alberta Sportswear Senators 30 11 10 21 1 0 3 0 0 24
14 F Laird, Matthew St Albert Royals 30 10 11 21 2 0 1 0 0 10
15 F Hollett, Tyler PAC Saints 30 8 13 21 0 0 2 0 0 48
4 D Potter, Kurt PAC Saints 29 6 14 20 0 0 3 0 0 64
8 F Joseph, Jaxon St Albert Royals 27 12 7 19 0 1 3 0 0 27
12 F Schneider, Ryan KC Spurs 27 6 13 19 0 0 1 1 0 30
14 F Vriens, Derek CAC Volvo of Edmonton Canadians 29 11 7 18 0 0 2 0 0 8
20 F Young, Alden St Albert Royals 25 9 9 18 0 0 1 1 0 58
16 F Hannah, Shane St Albert Royals 29 8 10 18 4 0 0 1 0 14
8 F Steele, Brady PAC Saints 30 7 11 18 0 0 2 1 0 14
7 F Beckman, Caleb St Albert Royals 29 10 7 17 2 0 1 0 0 8

Printer Friendly Version