REM M15AA Top Scorers

2009-2010

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
8 F Veenstra, Nicholas Fort Sask Kinsmen Rangers 34 39 30 69 5 0 0 0 0 118
9 F Morin, Joey Fort Sask Kinsmen Rangers 32 18 40 58 2 0 0 0 0 48
21 F McCaughey, Justin Sherwood Park Senators 34 23 32 55 1 0 0 0 0 77
6 F Moen, Nicholas Sherwood Park Senators 31 24 27 51 0 0 0 0 0 82
11 F Morin, Lane Fort Sask Kinsmen Rangers 30 27 23 50 5 0 0 0 0 75
10 F Kot, Jordan Sherwood Park Senators 35 25 19 44 5 1 0 0 0 44
17 F Reid, Casey St Albert Royals 35 19 25 44 3 0 0 0 0 16
11 F Duckworth, Jamie Sherwood Park Senators 35 28 12 40 6 0 0 0 0 60
8 F Shepelevich, Anton CAC HSBC Canadians 32 25 14 39 4 0 0 0 0 34
8 F Arlia, David MLAC Go Logowear Leafs 35 19 20 39 2 0 0 0 0 42
9 F Gannon, Zakary Sherwood Park Senators 33 15 20 35 1 0 0 0 0 63
16 F Royer, JF SSAC Southgate Mustangs 33 13 20 33 2 0 0 0 0 48
15 F Barr, Nathan St Albert Royals 33 18 14 32 4 0 0 0 0 100
19 F Derko, Nicholas Sherwood Park Senators 35 13 19 32 4 0 0 0 0 14
5 F Pocock, Taylor PAC Saints 34 21 9 30 5 1 0 0 0 36
6 F Stewart, James PAC Saints 25 20 10 30 1 0 0 0 0 79
20 F Harrison, Riley Sherwood Park Senators 31 16 13 29 4 0 0 0 0 39
19 F Jelinski, Kyle MLAC Go Logowear Leafs 35 13 16 29 4 0 0 0 0 30
7 F Belland, Barrett St Albert Royals 30 17 11 28 3 0 0 0 0 50
12 F Paulhus, Tanner CAC HSBC Canadians 34 13 15 28 0 0 0 0 0 37
19 F Rodziewicz, Andrew St Albert Royals 34 9 19 28 1 0 0 0 0 8
11 F Fundytus, Kyle SSAC Southgate Mustangs 32 14 11 25 0 0 0 0 0 29
19 F Litwin, Zach PAC Saints 35 9 16 25 3 0 0 0 0 36
12 D Kress, Tanner Sherwood Park Senators 33 4 21 25 0 0 0 0 0 26
4 D Stumbur, Aidan PAC Saints 35 3 22 25 0 0 0 0 0 8
22 F Toma, Brayden Sherwood Park Senators 24 14 10 24 0 0 0 0 0 40
16 F Kumish, Michael St Albert Royals 33 13 11 24 3 1 0 0 0 40
20 F Grover, Taylor St Albert Royals 25 12 12 24 0 0 0 0 0 83
9 F Belec, Matthew MLAC Go Logowear Leafs 28 12 12 24 0 1 0 0 0 50
18 F Ostlund, Ryley St Albert Royals 30 12 12 24 2 0 0 0 0 60
14 F Wall, Patrick St Albert Royals 34 12 12 24 1 0 0 0 0 18
8 F Green, John SSAC Southgate Mustangs 20 12 11 23 0 0 0 0 0 30
15 F Schultz, Garrett SSAC Southgate Mustangs 35 12 11 23 1 0 0 0 0 14
18 F Chand, Ravi SSAC Southgate Mustangs 35 12 11 23 3 0 0 0 0 44
18 F Jubinville, Andrew Sherwood Park Senators 30 11 12 23 2 0 0 0 0 69
10 F Merry, Mitchell MLAC Go Logowear Leafs 31 11 12 23 2 0 0 0 0 24
8 D Johnson, Blair St Albert Royals 35 7 16 23 3 0 0 0 0 26
15 F Anderson, Tiann Wainwright Polar Kings 20 11 11 22 0 0 0 0 0 16
9 F Walsh, Jordan Wainwright Polar Kings 20 13 8 21 0 0 0 0 0 40
11 F Muzichuk, Dave St Albert Royals 35 8 13 21 0 0 0 0 0 80
4 D Cleveley, Kearn Sherwood Park Senators 35 4 17 21 0 0 0 0 0 38
16 F Zolkiewski, Chance MLAC Go Logowear Leafs 32 10 10 20 0 0 0 0 0 93
17 D Poole, Jared Sherwood Park Senators 33 8 11 19 2 0 0 0 0 88
6 D Moore, Austin Fort Sask Kinsmen Rangers 33 8 11 19 2 0 0 0 0 78
6 D Kenyon, Zack SSAC Southgate Mustangs 30 5 14 19 2 0 0 0 0 24
17 F Schmidt, Jared Fort Sask Kinsmen Rangers 36 10 8 18 3 0 0 0 0 50
8 F Fennig, Alex PAC Saints 34 8 10 18 1 1 0 0 0 125
11 F Chartrand, Rene PAC Saints 34 7 11 18 1 0 0 0 0 37
14 F Williams, Graeme Sherwood Park Senators 33 6 12 18 0 0 0 0 0 22
9 F Langlois, Tommy CAC HSBC Canadians 35 6 12 18 0 0 0 0 0 102

Printer Friendly Version