REM MAA Top Scorers
2009-2010
click on a column heading to sort by a different statistic| No. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | F | Pavlic, Luke | KC Colts | 32 | 26 | 37 | 63 | 5 | 0 | 0 | 0 | 0 | 20 |
| 8 | F | Meaver, Colten | SSAC Lakewood Chevrolet | 33 | 32 | 24 | 56 | 3 | 0 | 0 | 0 | 0 | 60 |
| 22 | F | Thompson, Richard | Sherwood Park Oilers | 32 | 20 | 34 | 54 | 3 | 0 | 0 | 0 | 0 | 38 |
| 11 | F | Gorda, Keagan | Strathcona NOV Warriors | 32 | 24 | 29 | 53 | 0 | 2 | 0 | 0 | 0 | 38 |
| 8 | F | Daoust, Peter | KC Colts | 33 | 24 | 28 | 52 | 5 | 0 | 0 | 0 | 0 | 26 |
| 4 | F | Hanson, Scott | Leduc Oil Kings | 28 | 30 | 21 | 51 | 6 | 2 | 0 | 0 | 0 | 64 |
| 20 | F | Belfour, Erin | St Albert Blues | 33 | 28 | 20 | 48 | 4 | 0 | 0 | 0 | 0 | 104 |
| 19 | F | Kastelic, Graham | CAC Butchers & Packers | 30 | 22 | 25 | 47 | 1 | 2 | 0 | 0 | 0 | 8 |
| 16 | F | Bowles, Matthew | St Albert Blues | 31 | 22 | 25 | 47 | 2 | 0 | 0 | 0 | 0 | 27 |
| 15 | F | Flanagan, Max | SSAC Don Wheaton | 33 | 30 | 16 | 46 | 4 | 0 | 0 | 0 | 0 | 16 |
| 14 | F | Porter, Cole | Strathcona NOV Warriors | 33 | 18 | 27 | 45 | 4 | 1 | 0 | 0 | 0 | 30 |
| 9 | F | Detillieux, Devon | PAC Saints | 32 | 23 | 21 | 44 | 1 | 0 | 0 | 0 | 0 | 61 |
| 11 | F | Taylor, Rylan | KC Colts | 28 | 19 | 25 | 44 | 2 | 1 | 0 | 0 | 0 | 143 |
| 12 | F | Lintner, Jordan | SSAC Don Wheaton | 33 | 16 | 28 | 44 | 1 | 0 | 0 | 0 | 0 | 46 |
| 8 | F | Vandermeer, Jared | Strathcona NOV Warriors | 32 | 18 | 24 | 42 | 3 | 0 | 0 | 0 | 0 | 22 |
| 9 | F | Kramar, Kyle | Strathcona NOV Warriors | 32 | 16 | 24 | 40 | 2 | 0 | 0 | 0 | 0 | 50 |
| 21 | F | Powlik, Brandon | Leduc Oil Kings | 32 | 20 | 18 | 38 | 2 | 0 | 0 | 0 | 0 | 36 |
| 11 | F | Darroch, Jessy | Beaumont Braves | 33 | 17 | 21 | 38 | 3 | 0 | 0 | 0 | 0 | 18 |
| 6 | F | Lavrentev, Artem | SSAC Don Wheaton | 29 | 16 | 21 | 37 | 1 | 1 | 0 | 0 | 0 | 18 |
| 20 | F | Naboulsi, Frankie | CAC Butchers & Packers | 31 | 22 | 12 | 34 | 2 | 0 | 0 | 0 | 0 | 97 |
| 14 | F | Lamoureux, Paul | Sherwood Park Oilers | 23 | 21 | 13 | 34 | 4 | 0 | 0 | 0 | 0 | 58 |
| 12 | F | Woolger, Steven | St Albert Crusaders | 31 | 19 | 15 | 34 | 2 | 0 | 0 | 0 | 0 | 26 |
| 19 | F | Wyard-Scott, Ty | Sherwood Park Oilers | 28 | 15 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 14 |
| 12 | F | Wood-Schatz, Kenny | Strathcona NOV Warriors | 31 | 14 | 20 | 34 | 1 | 0 | 0 | 0 | 0 | 70 |
| 9 | F | Roberts, Troy | St Albert Blues | 27 | 16 | 17 | 33 | 2 | 0 | 0 | 0 | 0 | 126 |
| 19 | F | Burak, Derek | St Albert Blues | 32 | 16 | 17 | 33 | 2 | 0 | 0 | 0 | 0 | 34 |
| 3 | F | McCorriston, Brady | St Albert Crusaders | 27 | 15 | 18 | 33 | 4 | 0 | 0 | 0 | 0 | 28 |
| 18 | F | Allen, Mitch | St Albert Crusaders | 30 | 9 | 24 | 33 | 1 | 0 | 0 | 0 | 0 | 108 |
| 8 | F | Kenny, Wesley | CAC Butchers & Packers | 33 | 13 | 19 | 32 | 1 | 0 | 0 | 0 | 0 | 70 |
| 15 | F | Paonessa, Eric | KC Colts | 33 | 16 | 15 | 31 | 2 | 0 | 0 | 0 | 0 | 70 |
| 19 | F | Tash, Michael | PAC Saints | 31 | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 63 |
| 8 | F | Gollner, Nathan | PAC Saints | 32 | 15 | 16 | 31 | 4 | 0 | 0 | 0 | 0 | 16 |
| 17 | F | Andrea, Sean | PAC Saints | 31 | 13 | 18 | 31 | 3 | 0 | 0 | 0 | 0 | 24 |
| 18 | F | Arnston, Brett | Sherwood Park Oilers | 30 | 9 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 146 |
| 8 | F | Fraser, Clint | SSAC Don Wheaton | 30 | 14 | 16 | 30 | 2 | 0 | 0 | 0 | 0 | 79 |
| 9 | F | Kristiansen, Matthew | KC Colts | 30 | 14 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 48 |
| 19 | F | Jones, Jordy | Leduc Oil Kings | 33 | 13 | 16 | 29 | 3 | 0 | 0 | 0 | 0 | 45 |
| 16 | F | Bornau, Reid | SSAC Don Wheaton | 31 | 12 | 17 | 29 | 1 | 0 | 0 | 0 | 0 | 37 |
| 24 | F | Simunkovic, Robert | Beaumont Braves | 29 | 16 | 12 | 28 | 3 | 0 | 0 | 0 | 0 | 12 |
| 7 | F | Hall, Adam | St Albert Blues | 26 | 14 | 14 | 28 | 1 | 0 | 0 | 0 | 0 | 45 |
| 15 | F | Umbach, Jamie | St Albert Crusaders | 30 | 12 | 16 | 28 | 4 | 0 | 0 | 0 | 0 | 24 |
| 2 | D | McGinnis, Dillon | PAC Saints | 33 | 10 | 18 | 28 | 3 | 1 | 0 | 0 | 0 | 44 |
| 17 | D | Monchuk, Brandon | Sherwood Park Oilers | 33 | 6 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 64 |
| 7 | F | Elgie, Michael | MLAC Raylin Manufacturing | 29 | 17 | 10 | 27 | 1 | 1 | 0 | 0 | 0 | 63 |
| 27 | F | Read, Josh | Beaumont Braves | 31 | 17 | 10 | 27 | 2 | 0 | 0 | 0 | 0 | 14 |
| 16 | F | Devilla, T.J. | Beaumont Braves | 27 | 10 | 17 | 27 | 0 | 1 | 0 | 0 | 0 | 37 |
| 13 | F | Shmigelsky, Jeffrey | KC Colts | 31 | 10 | 17 | 27 | 1 | 0 | 0 | 0 | 0 | 73 |
| 16 | F | Schmidt, Ryan | MLAC Raylin Manufacturing | 32 | 17 | 9 | 26 | 2 | 0 | 0 | 0 | 0 | 48 |
| 20 | F | Feist, Tyler | PAC Saints | 32 | 11 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 40 |
| 17 | F | Lakey, Ben | SSAC Don Wheaton | 30 | 11 | 14 | 25 | 2 | 1 | 0 | 0 | 0 | 114 |
Printer Friendly Version
|

Printer Friendly Version