REM M15AA Top Playoff Scorers

2012 - 2013

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
17 F Verenka, Brandon SSAC Southgate Lions Mustangs 13 9 7 16 0 0 0 0 0 6
18 F Gourley, Stevan SSAC Southgate Lions Mustangs 13 6 9 15 1 1 1 0 0 20
17 F Smith, Riley St Albert Royals 12 7 7 14 1 0 3 0 0 24
9 F Donald, Kesho SSAC Southgate Lions Mustangs 13 5 9 14 0 0 0 0 0 24
12 F Durocher, Nathan St Albert Royals 12 4 9 13 0 0 0 0 1 20
10 F Meeker, Alex SSAC Southgate Lions Mustangs 13 10 2 12 1 0 0 0 0 40
15 F Holmes, Brad St Albert Royals 11 7 4 11 1 0 3 0 0 10
15 F Fradette, Sheldon SSAC Southgate Lions Mustangs 11 7 3 10 0 0 2 0 0 23
4 F McWhinnie, Derek SSAC Southgate Lions Mustangs 13 3 7 10 0 0 0 0 0 16
108 F Letourneau, Jake St Albert Royals 11 6 3 9 1 0 0 0 0 14
12 F Gladwin, Donald SSAC Southgate Lions Mustangs 13 4 5 9 0 0 0 0 0 30
8 F Savage, Jakob SSAC Southgate Lions Mustangs 13 2 7 9 0 0 0 0 0 2
20 F Shields, Taylor SSAC Southgate Lions Mustangs 13 2 7 9 0 0 0 0 0 20
8 F Joseph, Jaxon St Albert Royals 12 5 3 8 1 0 1 0 0 2
19 F Bishop, Nick SSAC Southgate Lions Mustangs 12 5 3 8 2 0 1 0 0 40
14 F Laird, Matthew St Albert Royals 12 3 5 8 0 0 0 1 0 6
14 D Cantalini, Matt SSAC Southgate Lions Mustangs 12 2 6 8 0 0 1 0 0 18
9 F Desrochers, Aidan St Albert Royals 12 2 6 8 1 0 0 0 0 14
110 D Sherburne, Zac St Albert Royals 10 1 6 7 0 0 1 0 0 16
3 D Onyschuk, Ben SSAC Southgate Lions Mustangs 12 1 6 7 0 0 1 0 0 2
19 F Gramatovich, Ryan SPKAC Alberta Sportswear Senators 6 3 3 6 1 0 0 0 0 0
19 D Mckee, Dylan PAC Saints 7 2 4 6 0 0 0 0 0 22
18 F Routh, Dallas PAC Saints 7 2 4 6 0 0 0 0 0 22
4 D Potter, Kurt PAC Saints 7 1 5 6 0 0 0 0 0 4
19 F Oestreicher, Ethan CAC Volvo of Edmonton Canadians 4 5 0 5 0 0 2 0 1 6
22 F Tomkins, Mitchell SPKAC Alberta Sportswear Senators 6 4 1 5 1 0 1 0 0 10
2 F Giesbrecht, Mitch PAC Saints 8 4 1 5 1 0 0 0 0 21
37 F Coghill, Shane PAC Saints 7 3 2 5 0 0 1 0 0 8
15 F Hollett, Tyler PAC Saints 8 2 3 5 0 0 0 0 0 14
12 F Johnson, Colton PAC Saints 5 1 4 5 0 0 1 0 0 33
3 D Laird, Ryan St Albert Royals 12 1 4 5 0 0 0 0 0 6
16 F Hannah, Shane St Albert Royals 12 0 5 5 0 0 0 0 0 4
17 F Edwards, Bryce PAC Saints 8 4 0 4 0 0 0 0 0 6
27 F Borynec, Joshua PAC Saints 3 3 1 4 0 0 0 0 0 0
12 F Klein, Shaun SPKAC Alberta Sportswear Senators 6 1 3 4 0 0 0 0 0 6
11 F Nault, Sean PAC Saints 4 0 4 4 0 0 0 0 0 6
8 F Kyle, Cameron CAC Volvo of Edmonton Canadians 4 0 4 4 0 0 0 0 0 4
10 F Shewchuk, Brett SPKAC Alberta Sportswear Senators 6 0 4 4 0 0 0 0 0 12
4 D Radomski, Bohdan St Albert Royals 11 0 4 4 0 0 0 0 0 8
11 D Roy, Brendan St Albert Royals 12 0 4 4 0 0 0 0 0 20
6 D Hole, Craig SSAC Southgate Lions Mustangs 13 0 4 4 0 0 0 0 0 6
16 D Martin, Matt SSAC Southgate Lions Mustangs 13 0 4 4 0 0 0 0 0 8
12 F Schneider, Ryan KC Spurs 3 3 0 3 0 0 2 0 0 2
19 F Craig, Brandon St Albert Royals 11 3 0 3 0 0 0 0 0 0
15 F Munro, Bryce SPKAC Alberta Sportswear Senators 6 2 1 3 0 0 0 0 0 12
7 F Yaritsa, Egor KC Spurs 3 1 2 3 0 0 1 0 0 0
44 F Strong, Colin PAC Saints 7 1 2 3 0 0 0 0 0 22
7 F Beckman, Caleb St Albert Royals 10 1 2 3 0 0 0 0 0 0
9 F Schmyr, Tyler SPKAC Alberta Sportswear Senators 6 0 3 3 0 0 0 0 0 22
210 D Huot, Dylan St Albert Royals 6 0 3 3 0 0 0 0 0 0

Printer Friendly Version