REM M15AA Top Playoff Scorers

2011 - 2012

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
44 F Turner, Kaylen MLAC Leafs 1 1 0 1 0 0 0 0 0 0
26 D Itterman, Eric MLAC Leafs 1 0 1 1 0 0 0 0 0 6
2 F Watkins, Mitchell SPKAC Alberta Sportswear Senators 2 1 0 1 0 0 0 0 0 0
20 D Sterling, Scott SSAC Southgate Lions Mustangs 2 1 0 1 0 0 0 0 0 0
106 F Gillis, Jonah SPKAC Alberta Sportswear Senators 2 1 0 1 0 0 0 0 0 2
4 F Sobey, Brady Morinville Mustangs 2 0 1 1 0 0 0 0 0 6
15 F Attfield, Ryley Morinville Mustangs 2 1 1 2 0 0 0 0 0 0
9 F Patrick, Easton Morinville Mustangs 2 0 3 3 0 0 0 0 0 0
3 F Nash, Dion Morinville Mustangs 2 2 1 3 0 0 0 0 0 4
13 D Taylor, Holterhus Morinville Mustangs 2 1 1 2 0 0 0 0 0 4
8 F Dubrule, Chris Morinville Mustangs 2 1 0 1 0 0 0 0 0 4
2 F Mills, Grayson Morinville Mustangs 2 1 2 3 0 0 0 0 0 10
5 F Machado, Tyler KC Spurs 3 1 0 1 0 0 0 0 0 2
16 D Gennaro, Marco KC Spurs 3 1 0 1 0 0 0 0 0 0
9 F Humeniuk, Christian KC Spurs 3 0 2 2 0 0 0 0 0 0
18 F Kulmatycki, Dylan KC Spurs 3 1 0 1 0 0 0 0 0 2
6 F Bernicki, Cam SPKAC Alberta Sportswear Senators 3 1 0 1 0 0 0 0 0 0
5 D O'Brien, Bradley CAC Volvo of Edmonton Canadians 3 0 1 1 0 0 0 0 0 0
15 F Perri, Giuseppe KC Spurs 3 1 0 1 0 0 0 0 0 4
18 F Huber, Nicholas SSAC Southgate Lions Mustangs 3 2 0 2 0 0 0 0 0 31
9 F Treen, Mason CAC Volvo of Edmonton Canadians 3 1 1 2 0 0 0 0 0 2
7 F Lastiwka, Michael CAC Volvo of Edmonton Canadians 3 1 0 1 0 0 0 0 0 6
12 F Gomes, Jesse CAC Volvo of Edmonton Canadians 3 1 1 2 0 0 0 0 0 0
10 F Davis, Connor CAC Volvo of Edmonton Canadians 3 0 2 2 0 0 0 0 0 4
18 F Watt, Tanner CAC Volvo of Edmonton Canadians 3 2 2 4 0 0 0 0 0 2
6 D Brandabura, Steven CAC Volvo of Edmonton Canadians 3 1 2 3 0 0 0 0 0 2
17 F Babiuk, Tanner CAC Volvo of Edmonton Canadians 3 0 1 1 0 0 0 0 0 16
13 D Furtado, Marco KC Spurs 3 1 0 1 0 0 0 0 0 4
6 D Busch, Kyle KC Spurs 3 0 1 1 0 0 0 0 0 19
32 F Jevne, Ryan MLAC Leafs 3 2 2 4 0 0 0 0 0 4
19 F Filice, Matthew KC Spurs 3 0 1 1 0 0 0 0 0 8
15 F Barnes, Cole Fort Saskatchewan Home Hardware Rangers 3 1 2 3 0 0 0 0 0 2
7 F Dunstall, Brett Fort Saskatchewan Home Hardware Rangers 4 0 6 6 0 0 0 0 0 4
9 F Prins, Kolten Fort Saskatchewan Home Hardware Rangers 4 1 3 4 1 0 0 0 0 14
8 D Julio, Justin Fort Saskatchewan Home Hardware Rangers 4 0 2 2 0 0 0 0 0 6
16 F Willows, Ian MLAC Leafs 4 0 1 1 0 0 0 0 0 0
19 D Retzlaff, Ashton Fort Saskatchewan Home Hardware Rangers 4 0 2 2 0 0 0 0 0 6
20 F Normandeau, Josh Fort Saskatchewan Home Hardware Rangers 4 0 2 2 0 0 0 0 0 8
14 F Trach, Michael Fort Saskatchewan Home Hardware Rangers 4 1 2 3 0 0 0 0 0 0
2 F Weiman, Cole Fort Saskatchewan Home Hardware Rangers 4 3 7 10 0 0 0 0 0 22
16 F Melnyk, Austin Fort Saskatchewan Home Hardware Rangers 4 0 1 1 0 0 0 0 0 0
18 F Weiman, Tristin Fort Saskatchewan Home Hardware Rangers 4 3 0 3 0 0 0 0 0 4
12 F Bruce, Logan Fort Saskatchewan Home Hardware Rangers 4 5 1 6 0 0 0 0 0 0
17 F McPherson, Silas Fort Saskatchewan Home Hardware Rangers 4 3 1 4 0 0 0 0 0 2
4 D Hagen, Aaron Fort Saskatchewan Home Hardware Rangers 4 0 1 1 0 0 0 0 0 14
10 F Galaas, Ronnie Fort Saskatchewan Home Hardware Rangers 4 1 0 1 0 0 0 0 0 12
11 D Gubersky, Cody Fort Saskatchewan Home Hardware Rangers 4 2 1 3 0 0 0 0 0 16
4 F Rayment, Drake MLAC Leafs 5 1 0 1 0 0 0 0 0 0
19 F McNight, Tristan MLAC Leafs 5 4 0 4 0 0 0 0 0 0
2 D McAra, Zack MLAC Leafs 5 1 0 1 1 0 0 0 0 6

Printer Friendly Version