REM M15AA Top Scorers

2011 - 2012

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
14 F Klutke, Brenden SSAC Southgate Lions Mustangs 29 35 43 78 4 1 0 0 0 8
8 F Goold, Matthew SPKAC Alberta Sportswear Senators 27 26 29 55 1 0 0 0 0 98
4 F Moloy, Eamon St Albert Royals 29 28 26 54 1 0 0 0 0 24
16 F Duncan, Ty SPKAC Alberta Sportswear Senators 29 23 31 54 1 0 0 0 0 48
22 F Faryna, Brandon SPKAC Alberta Sportswear Senators 28 28 25 53 2 0 0 0 0 75
19 F Kempf, Luke SPKAC Alberta Sportswear Senators 29 26 25 51 1 0 0 0 0 111
19 F Klarenbach, Brett SSAC Southgate Lions Mustangs 26 21 28 49 2 0 0 0 0 14
16 F Walters, Logan SSAC Southgate Lions Mustangs 29 24 23 47 3 0 0 0 0 18
17 F Lanteigne, Joseph SSAC Southgate Lions Mustangs 25 15 32 47 0 0 0 0 0 41
21 F Schotte, Ben SPKAC Alberta Sportswear Senators 29 17 24 41 3 0 0 0 0 42
5 F Herrmann, Tyson PAC Saints 28 17 23 40 2 0 0 0 0 24
18 F Patel, Matthew SPKAC Alberta Sportswear Senators 27 21 18 39 2 0 0 0 0 36
11 F Myck, Devyn St Albert Royals 29 16 23 39 1 1 0 0 0 35
9 F Saive, Christian St Albert Royals 29 15 24 39 2 0 0 0 0 20
15 F Jandu, Jasjeet SSAC Southgate Lions Mustangs 27 14 25 39 1 0 0 0 0 8
7 F Dunstall, Brett Fort Saskatchewan Home Hardware Rangers 29 19 18 37 1 0 0 0 0 22
8 F Pysyk, John St Albert Royals 27 18 17 35 0 0 0 0 0 42
9 F Noruschat, Zane SSAC Southgate Lions Mustangs 28 14 21 35 0 0 0 0 0 70
16 F Blinston, Brodie St Albert Royals 21 22 12 34 2 0 0 0 0 33
15 F Waselenchuk, Seth St Albert Royals 29 16 18 34 2 0 0 0 0 10
18 F Watt, Tanner CAC Volvo of Edmonton Canadians 28 13 21 34 1 0 0 0 0 32
10 F Thomson, Jacob St Albert Royals 29 13 21 34 3 0 0 0 0 30
18 F Weiman, Tristin Fort Saskatchewan Home Hardware Rangers 29 12 22 34 1 0 0 0 0 48
10 F Toal, Brandon SSAC Southgate Lions Mustangs 28 9 25 34 1 0 0 0 0 13
12 F Lamont, Peter MLAC Leafs 25 20 13 33 0 0 0 0 0 52
14 F Fleming, Greg St Albert Royals 29 11 22 33 1 0 0 0 0 14
2 F Weiman, Cole Fort Saskatchewan Home Hardware Rangers 28 11 21 32 0 0 0 0 0 85
9 F Prins, Kolten Fort Saskatchewan Home Hardware Rangers 29 11 20 31 2 0 0 0 0 38
18 F Letourneau, Jesse St Albert Royals 28 18 12 30 1 0 0 0 0 40
19 F Filice, Matthew KC Spurs 27 15 15 30 1 1 0 0 0 12
18 F Huber, Nicholas SSAC Southgate Lions Mustangs 29 14 16 30 1 0 0 0 0 42
15 D Kirchner, Deryk SPKAC Alberta Sportswear Senators 28 8 22 30 0 0 0 0 0 73
11 F Laffin, Daniel PAC Saints 26 24 5 29 2 0 0 0 0 24
37 F Lorenowicz, Austin PAC Saints 27 17 12 29 1 0 0 0 0 96
17 F Carby, Mathieu PAC Saints 28 13 16 29 5 0 0 0 0 56
11 F Dahliwal, Karan SSAC Southgate Lions Mustangs 27 17 11 28 2 1 0 0 0 53
14 F Mandrusiak, Jacob SPKAC Alberta Sportswear Senators 26 15 13 28 2 1 0 0 0 18
12 F Smith, Eric SPKAC Alberta Sportswear Senators 29 10 18 28 0 1 0 0 0 14
7 F Lastiwka, Michael CAC Volvo of Edmonton Canadians 18 16 11 27 0 0 0 0 0 50
27 F Mihalcheon, Alex PAC Saints 27 13 14 27 1 0 0 0 0 97
7 F Grise, Evan PAC Saints 26 10 17 27 0 0 0 0 0 27
12 F Bruce, Logan Fort Saskatchewan Home Hardware Rangers 29 13 12 25 0 0 0 0 0 18
9 F Treen, Mason CAC Volvo of Edmonton Canadians 29 10 15 25 0 0 0 0 0 60
19 F McDermott, Ryan PAC Saints 25 9 16 25 2 0 0 0 0 40
20 F Sagoo, Jason SPKAC Alberta Sportswear Senators 29 8 17 25 1 0 0 0 0 62
9 F Brasseur, Chad SPKAC Alberta Sportswear Senators 25 13 11 24 0 0 0 0 0 6
20 D Sterling, Scott SSAC Southgate Lions Mustangs 28 9 15 24 0 0 0 0 0 14
12 F Williams, Brandon SSAC Southgate Lions Mustangs 28 9 15 24 1 0 0 0 0 6
11 F Teichgraber, William KC Spurs 29 9 15 24 1 0 0 0 0 16
4 D Hart, Tyler SSAC Southgate Lions Mustangs 29 11 12 23 1 0 0 0 0 40

Close Window