REM M15AA Top Scorers

2011 - 2012

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
14 F Klutke, Brenden SSAC Southgate Lions Mustangs 29 35 43 78 4 1 0 0 0 8
17 F Lanteigne, Joseph SSAC Southgate Lions Mustangs 25 15 32 47 0 0 0 0 0 41
16 F Duncan, Ty SPKAC Alberta Sportswear Senators 29 23 31 54 1 0 0 0 0 48
8 F Goold, Matthew SPKAC Alberta Sportswear Senators 27 26 29 55 1 0 0 0 0 98
19 F Klarenbach, Brett SSAC Southgate Lions Mustangs 26 21 28 49 2 0 0 0 0 14
4 F Moloy, Eamon St Albert Royals 29 28 26 54 1 0 0 0 0 24
15 F Jandu, Jasjeet SSAC Southgate Lions Mustangs 27 14 25 39 1 0 0 0 0 8
22 F Faryna, Brandon SPKAC Alberta Sportswear Senators 28 28 25 53 2 0 0 0 0 75
10 F Toal, Brandon SSAC Southgate Lions Mustangs 28 9 25 34 1 0 0 0 0 13
19 F Kempf, Luke SPKAC Alberta Sportswear Senators 29 26 25 51 1 0 0 0 0 111
21 F Schotte, Ben SPKAC Alberta Sportswear Senators 29 17 24 41 3 0 0 0 0 42
9 F Saive, Christian St Albert Royals 29 15 24 39 2 0 0 0 0 20
5 F Herrmann, Tyson PAC Saints 28 17 23 40 2 0 0 0 0 24
16 F Walters, Logan SSAC Southgate Lions Mustangs 29 24 23 47 3 0 0 0 0 18
11 F Myck, Devyn St Albert Royals 29 16 23 39 1 1 0 0 0 35
15 D Kirchner, Deryk SPKAC Alberta Sportswear Senators 28 8 22 30 0 0 0 0 0 73
18 F Weiman, Tristin Fort Saskatchewan Home Hardware Rangers 29 12 22 34 1 0 0 0 0 48
14 F Fleming, Greg St Albert Royals 29 11 22 33 1 0 0 0 0 14
9 F Noruschat, Zane SSAC Southgate Lions Mustangs 28 14 21 35 0 0 0 0 0 70
18 F Watt, Tanner CAC Volvo of Edmonton Canadians 28 13 21 34 1 0 0 0 0 32
2 F Weiman, Cole Fort Saskatchewan Home Hardware Rangers 28 11 21 32 0 0 0 0 0 85
10 F Thomson, Jacob St Albert Royals 29 13 21 34 3 0 0 0 0 30
9 F Prins, Kolten Fort Saskatchewan Home Hardware Rangers 29 11 20 31 2 0 0 0 0 38
2 D Fewchuk, Maverick St Albert Royals 26 3 18 21 0 0 0 0 0 40
18 F Patel, Matthew SPKAC Alberta Sportswear Senators 27 21 18 39 2 0 0 0 0 36
7 F Dunstall, Brett Fort Saskatchewan Home Hardware Rangers 29 19 18 37 1 0 0 0 0 22
15 F Waselenchuk, Seth St Albert Royals 29 16 18 34 2 0 0 0 0 10
12 F Smith, Eric SPKAC Alberta Sportswear Senators 29 10 18 28 0 1 0 0 0 14
7 F Grise, Evan PAC Saints 26 10 17 27 0 0 0 0 0 27
8 F Pysyk, John St Albert Royals 27 18 17 35 0 0 0 0 0 42
20 F Sagoo, Jason SPKAC Alberta Sportswear Senators 29 8 17 25 1 0 0 0 0 62
6 D Chaulk, Elias St Albert Royals 23 6 16 22 0 0 0 0 0 12
19 F McDermott, Ryan PAC Saints 25 9 16 25 2 0 0 0 0 40
3 D Pare, Keaton St Albert Royals 27 2 16 18 0 0 0 0 0 43
17 F Carby, Mathieu PAC Saints 28 13 16 29 5 0 0 0 0 56
18 F Huber, Nicholas SSAC Southgate Lions Mustangs 29 14 16 30 1 0 0 0 0 42
19 F Filice, Matthew KC Spurs 27 15 15 30 1 1 0 0 0 12
20 D Sterling, Scott SSAC Southgate Lions Mustangs 28 9 15 24 0 0 0 0 0 14
12 F Williams, Brandon SSAC Southgate Lions Mustangs 28 9 15 24 1 0 0 0 0 6
16 F Melnyk, Austin Fort Saskatchewan Home Hardware Rangers 28 8 15 23 0 0 0 0 0 16
15 F Senkoe, Jacob PAC Saints 28 6 15 21 0 0 0 0 0 78
9 F Treen, Mason CAC Volvo of Edmonton Canadians 29 10 15 25 0 0 0 0 0 60
11 F Teichgraber, William KC Spurs 29 9 15 24 1 0 0 0 0 16
10 F Davis, Connor CAC Volvo of Edmonton Canadians 22 3 14 17 0 0 0 0 0 39
27 F Mihalcheon, Alex PAC Saints 27 13 14 27 1 0 0 0 0 97
3 D Polson, Adam SSAC Southgate Lions Mustangs 27 2 14 16 0 0 0 0 0 44
6 D Brandabura, Steven CAC Volvo of Edmonton Canadians 28 5 14 19 1 0 0 0 0 92
12 D Heacock, Jamie PAC Saints 29 3 14 17 0 0 0 0 0 6
12 F Lamont, Peter MLAC Leafs 25 20 13 33 0 0 0 0 0 52
14 F Mandrusiak, Jacob SPKAC Alberta Sportswear Senators 26 15 13 28 2 1 0 0 0 18

Close Window