Strathcona
NOV Warriors

2009-2010

Players

# Player Pos Height Weight YOB
2 Daniel Ketsa F 6' 0" 175 1992
3 Colin Clowater D 5' 9" 160 1992
4 Rylan Gaudet D 5' 6" 145 1992
5 Torregh Funk F 6' 1" 165 1992
6 Kyle Badger D 5' 8" 135 1994
7 Ty Steinbring D 6' 0" 145 1993
8 Jared Vandermeer F 5'11" 186 1992
9 Kyle Kramar F 6' 2" 189 1992
10 Braden Duncan F 6' 0" 175 1992
11 Keagan Gorda F 5' 8" 150 1993
12 Kenny Wood-Schatz F 5'10" 185 1993
14 Cole Porter F 5' 5" 130 1995
15 Austin Verstraete F 5' 8" 187 1994
16 Josh Gallinger F 5'10" 160 1993
18 Danny Rudd F 5' 9" 180 1992
19 Nick Bilyk D 6' 0" 189 1993
20 Darien Hundal F 6' 4" 200 1992
31 Justin Pawlenchuk G 6' 0" 170 1992
33 Robbie Lloyd G 5' 9" 143 1994
Affiliated Players
17 Brandon Kot F 6' 2" 165 1993
110 Mike Smith F 5'10" 160 1992
115 Landon Kuczera D 5' 4" 130 1994
135 Talor Joseph G 5'11" 150 1994
131 Joseph Mandrusiak G - - -
133 Zachery Hudjack G - - -

Staff

Position Name
Coach Mike Pawlenchuk
A/Coach Eli Bruce
A/Coach Ian Gorda
Manager Rob Steinbring
A/Coach Tom Tookey
A/Coach Tim Tookey

Printer Friendly Version