SSAC
Lakewood Chevrolet

2009-2010

Players

# Player Pos Height Weight YOB
2 Zachary Pasch D 6' 1" 180 1993
3 Tyrin Hirsch D 6' 0" 205 1993
4 Jordan Peterson D 5' 11" 160 1992
5 Cameron Lewis F 6' 0" 160 1993
6 Shaun Hopkyns D 6' 2" 195 1992
7 Derek Lentz F 6' 0" 180 1992
8 Colten Meaver F 5' 10" 160 1993
9 Ben Holloway D 6' 3" 190 1992
10 Brad Dufresne F 5' 9" 185 1992
11 Chris Lang F 5' 11" 150 1993
12 Ryan Krawchuk F 6' 2" 210 1992
14 Myles Beason F 5' 10" 170 1993
15 Carson Haakonson D 6' 3" 180 1992
16 Brayden Kohlman F 5' 9" 148 1993
17 Marc Devaney F 5' 5" 130 1993
18 Ben Snider F 6' 2" 190 1992
19 Lucas Zadery F 5' 11" 180 1993
1 Darrin Arndt G 5'10" 150 1993
31 Connor Dobberthien G 5' 9" 135 1993
Affiliated Players
18 Braeden Jones D - - -
105 Zack Kenyon F - - -
111 Tyler Heddle F - - -
116 JF Royer F - - -
117 Garrett Shultz F - - -
118 Tyler Meadle F - - -
211 Tony Keeler F - - -
216 Spencer Grise F - - -

Staff

Position Name
Coach Nathan Papirny
A/Coach Geoff Tracey
A/Coach Billie Rolls
A/Coach Travis Hillier
Manager Darryl Holloway
Director Greg Blundell
A/Coach Greg Norun

Printer Friendly Version