Sherwood Park
Senators

2009-2010

GP W L T GF GA Pts PIM
35 30 3 2 204 57 62 866

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
4 Cleveley, Kearn D 35 4 17 21 0 0 38 19 0 0 0 0
19 Derko, Nicholas F 35 13 19 32 4 0 14 7 0 0 0 0
11 Duckworth, Jamie F 35 28 12 40 6 0 60 25 0 1 0 0
9 Gannon, Zakary F 33 15 20 35 1 0 63 24 1 0 1 0
20 Harrison, Riley F 31 16 13 29 4 0 39 11 1 1 0 0
18 Jubinville, Andrew F 30 11 12 23 2 0 69 22 1 1 1 0
10 Kot, Jordan F 35 25 19 44 5 1 44 17 0 1 0 0
12 Kress, Tanner D 33 4 21 25 0 0 26 13 0 0 0 0
21 McCaughey, Justin F 34 23 32 55 1 0 77 21 0 2 1 1
15 Miller, Justin F 29 6 5 11 1 0 24 6 0 1 0 0
6 Moen, Nicholas F 31 24 27 51 0 0 82 25 0 2 1 1
17 Poole, Jared D 33 8 11 19 2 0 88 18 0 3 2 1
3 Ross, Liam D 27 1 12 13 0 0 18 9 0 0 0 0
2 Rutsch, Craig D 23 5 9 14 0 0 14 7 0 0 0 0
8 Shmyr, Clayton F 32 1 12 13 0 0 148 37 0 6 2 1
22 Toma, Brayden F 24 14 10 24 0 0 40 19 0 0 0 0
14 Williams, Graeme F 33 6 12 18 0 0 22 6 0 1 0 0
Affiliated Skaters
16 Parish, Michael D 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
30 Mitchell Kosolofski G 1199 39 16 3 1 445 0.919 1.95 0 1 0
1 Jacob Suppes G 836 16 13 0 1 342 0.955 1.15 0 0 0
Affiliated Goalies
30 Tyson Munro G 60 2 1 0 0 24 0.923 2.00 0 0 0