SSAC
Southgate Mustangs

2009-2010

GP W L T GF GA Pts PIM
35 14 17 4 116 100 32 530

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
18 Chand, Ravi F 35 12 11 23 3 0 44 22 0 0 0 0
11 Fundytus, Kyle F 32 14 11 25 0 0 29 7 1 0 1 0
8 Green, John F 20 12 11 23 0 0 30 15 0 0 0 0
9 Heddle, Tyler F 32 8 9 17 1 0 22 11 0 0 0 0
3 Johnson, Jacob D 34 2 7 9 1 0 79 30 1 0 1 0
6 Kenyon, Zack D 30 5 14 19 2 0 24 12 0 0 0 0
7 Kinash, Troy D 29 3 2 5 0 0 56 13 2 0 2 0
17 Miller, Mark F 25 3 11 14 0 0 26 13 0 0 0 0
19 O'Neill, Pat F 8 3 2 5 1 0 14 7 0 0 0 0
16 Royer, JF F 33 13 20 33 2 0 48 19 0 1 0 0
15 Schultz, Garrett F 35 12 11 23 1 0 14 7 0 0 0 0
5 Stamp, Gordon D 33 2 11 13 0 1 18 9 0 0 0 0
2 Stebner, Drew D 33 3 6 9 0 0 12 6 0 0 0 0
10 Toma, Cam F 32 5 6 11 0 0 36 13 0 1 0 0
14 Trylinski, Kale F 35 5 6 11 1 0 18 4 0 1 0 0
12 Wagg, Max F 30 5 11 16 1 0 12 6 0 0 0 0
4 Werbiski, Brett D 35 1 10 11 0 0 46 18 0 1 0 0
Affiliated Skaters
19 Comrie, Scott F 1 0 1 1 0 0 0 0 0 0 0 0
117 Fox, Andrew F 1 0 0 0 0 0 0 0 0 0 0 0
17 Hamaluk, Brad D 1 0 0 0 0 0 0 0 0 0 0 0
10 Kneller, Bryce F 3 0 0 0 0 0 0 0 0 0 0 0
11 Lentz, Justin F 1 0 0 0 0 0 0 0 0 0 0 0
19 McAndrews, Devon F 1 1 1 2 0 0 0 0 0 0 0 0
6 McIsaac, Joel D 1 0 2 2 0 0 0 0 0 0 0 0
19 Michaels, Jordan F 1 0 0 0 0 0 0 0 0 0 0 0
121 Reimer, Tristan F 2 3 2 5 0 0 0 0 0 0 0 0
7 Robin, Tommy F 1 0 2 2 0 0 0 0 0 0 0 0
8 Ross, Erik F 1 1 0 1 1 0 0 0 0 0 0 0
6 Sharif, Nick D 1 0 0 0 0 0 0 0 0 0 0 0
119 Taverner, Andrew F 4 3 3 6 0 0 2 1 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
1 Bryce Orich G 980 46 7 9 1 413 0.900 2.82 0 0 0
31 Casey Shott G 1119 51 7 8 3 477 0.903 2.73 0 0 8
Affiliated Goalies
No Affiliated Players