PAC
Saints

2009-2010

GP W L T GF GA Pts PIM
35 14 15 6 100 105 34 668

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
44 Caron, Calvin D 31 2 1 3 0 0 83 23 1 1 2 1
11 Chartrand, Rene F 34 7 11 18 1 0 37 11 1 0 1 0
9 Dowhaniuk, Geoff D 33 2 14 16 0 0 6 3 0 0 0 0
8 Fennig, Alex F 34 8 10 18 1 1 125 43 1 3 1 0
14 Gillam, Brendan F 30 1 2 3 0 0 57 21 1 0 1 0
15 Hehn, Tyler F 31 5 2 7 0 0 12 6 0 0 0 0
3 Korte, Craig D 34 0 10 10 0 0 12 6 0 0 0 0
19 Litwin, Zach F 35 9 16 25 3 0 36 13 0 1 0 0
37 Mathieson, Steven D 34 1 4 5 0 0 32 16 0 0 0 0
7 Matvichuk, Branden D 31 2 3 5 1 0 8 4 0 0 0 0
18 Mitchell, Keagen F 12 3 1 4 0 0 20 5 0 1 0 0
5 Pocock, Taylor F 34 21 9 30 5 1 36 13 0 1 0 0
20 Regan, Sheldon F 33 4 10 14 1 0 20 5 0 1 0 0
12 Santos, Elliott F 32 7 6 13 1 0 65 14 1 3 1 0
6 Stewart, James F 25 20 10 30 1 0 79 21 1 1 2 0
4 Stumbur, Aidan D 35 3 22 25 0 0 8 4 0 0 0 0
27 Whytock, Riley F 34 4 9 13 0 0 16 8 0 0 0 0
Affiliated Skaters
2 Blayney, Harrison F 6 0 1 1 0 0 16 8 0 0 0 0
17 Duncan, Tyler F 0 0 0 0 0 0 0 0 0 0 0 0
99 Huculak, Daniel F 1 1 2 3 0 0 0 0 0 0 0 0
100 Wiwad, Connor D 2 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Matt Newman G 1110 50 5 11 3 623 0.926 2.70 0 0 4
1 Cameron Sherrington G 988 55 9 5 3 483 0.898 3.34 0 0 6
Affiliated Goalies
101 Todd Carson G 0 0 0 0 0 0 0 0 0 0 0