Sherwood Park
Oilers

2009-2010

GP W L T GF GA Pts PIM
33 17 13 3 139 125 37 903

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
18 Arnston, Brett F 30 9 22 31 0 0 146 45 2 4 0 0
3 Ash, Sean D 33 6 16 22 0 0 46 18 0 1 0 0
15 Burton, Corey F 30 9 8 17 2 0 61 12 1 1 2 1
8 Davis, Dakota F 25 2 4 6 2 0 67 14 1 1 2 1
11 Honish, Justin F 33 13 8 21 2 0 68 19 0 3 0 0
9 Kieser, Riley F 13 3 5 8 0 0 14 7 0 0 0 0
5 Kirk, Ryan D 31 1 3 4 0 0 26 8 0 0 1 0
4 Klein, Josh D 29 5 2 7 1 0 112 51 0 0 1 0
14 Lamoureux, Paul F 23 21 13 34 4 0 58 23 0 0 1 1
16 McAllister, Liam F 27 12 10 22 2 0 49 17 1 0 1 0
12 McRae, Max F 33 7 14 21 0 0 18 9 0 0 0 0
21 McReynolds, Hayden F 13 1 2 3 0 0 18 4 0 1 0 0
17 Monchuk, Brandon D 33 6 22 28 0 0 64 26 0 1 0 0
7 Perry, Travis D 32 0 6 6 0 0 20 9 0 1 0 0
6 Rutsch, Khenan D 33 5 6 11 0 0 34 17 0 0 0 0
22 Thompson, Richard F 32 20 34 54 3 0 38 14 0 0 1 0
19 Wyard-Scott, Ty F 28 15 19 34 0 0 14 6 0 0 0 0
Affiliated Skaters
10 Arneson, Bryan F 3 1 1 2 0 0 6 3 0 0 0 0
121 Blanchette, Brandon F 1 0 0 0 0 0 0 0 0 0 0 0
20 Kavelinas, Scott F 2 0 1 1 0 0 0 0 0 0 0 0
202 L'Abbe, Robbie D 1 1 0 1 1 0 0 0 0 0 0 0
220 Rossi, Brett F 2 1 0 1 0 0 0 0 0 0 0 0
120 Rutsch, Craig D 2 0 2 2 0 0 0 0 0 0 0 0
110 Schinke, Aric F 0 0 0 0 0 0 0 0 0 0 0 0
114 Scott, Michael F 4 0 0 0 0 0 44 7 0 2 1 0
102 Williams, Grame F 5 0 1 1 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Aaron Boyce G 981 63 9 5 2 522 0.892 3.85 0 1 14
1 Michael Gudmandson G 993 61 8 8 1 543 0.899 3.69 0 0 4
Affiliated Goalies
131 Kevin Boyer G 0 0 0 0 0 0 0 0 0 0 0
231 Mitch Kosolofski G 0 0 0 0 0 0 0 0 0 0 0