KC
Colts

2009-2010

GP W L T GF GA Pts PIM
33 23 8 2 170 111 48 788

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
12 Balfour, Mitchell F 32 8 17 25 1 0 22 11 0 0 0 0
14 Baptista, Victor F 29 13 11 24 2 0 39 12 1 0 1 0
16 Bracke, Eric D 32 7 17 24 1 0 20 10 0 0 0 0
8 Daoust, Peter F 33 24 28 52 5 0 26 12 0 0 0 0
6 Ewasuik, Bryce D 32 2 9 11 1 0 72 31 0 1 0 0
3 Gelinas, Spencer D 30 2 7 9 0 0 20 5 0 1 0 0
9 Kristiansen, Matthew F 30 14 15 29 0 0 48 24 0 0 0 0
7 Martin, Michael D 32 3 13 16 0 0 32 11 0 1 0 0
19 Nardi, Vincenzo F 32 7 10 17 1 0 16 8 0 0 0 0
4 Oleschuk, Jayson D 31 2 6 8 1 0 65 19 1 0 2 1
15 Paonessa, Eric F 33 16 15 31 2 0 70 25 0 2 0 0
17 Pavlic, Luke F 32 26 37 63 5 0 20 10 0 0 0 0
10 Roskell, Alexander F 29 12 10 22 1 0 50 14 0 1 1 1
13 Shmigelsky, Jeffrey F 31 10 17 27 1 0 73 12 1 1 3 2
5 Solo, Joseph F 32 5 8 13 0 0 70 29 0 0 1 1
11 Taylor, Rylan F 28 19 25 44 2 1 143 38 1 5 1 1
Affiliated Skaters
2 Bernstein, Michael F 2 0 0 0 0 0 2 1 0 0 0 0
34 Davidson, Chad F 0 0 0 0 0 0 0 0 0 0 0 0
35 Garneau, Kennedy F 0 0 0 0 0 0 0 0 0 0 0 0
36 Gibeau, Josh F 0 0 0 0 0 0 0 0 0 0 0 0
37 Springer, Kyle D 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Sean Esposito G 995 62 9 5 2 387 0.862 3.74 0 1 11
1 John Ilijoic G 980 48 14 3 0 429 0.899 2.94 0 0 10
Affiliated Goalies
33 Keenan Gough G 0 0 0 0 0 0 0 0 0 0 0
32 Eric Guy G 0 0 0 0 0 0 0 0 0 0 0