Strathcona
NOV Warriors

2009-2010

GP W L T GF GA Pts PIM
33 18 9 6 150 113 42 884

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
6 Badger, Kyle D 27 0 6 6 0 0 18 9 0 0 0 0
19 Bilyk, Nick D 29 2 6 8 0 0 74 20 0 1 2 1
3 Clowater, Colin D 29 5 12 17 2 0 30 15 0 0 0 0
10 Duncan, Braden F 10 2 9 11 0 0 57 9 1 1 2 1
5 Funk, Torregh F 19 0 3 3 0 0 23 4 1 0 1 0
16 Gallinger, Josh F 33 6 9 15 1 0 28 14 0 0 0 0
4 Gaudet, Rylan D 29 1 12 13 1 0 43 4 1 2 1 0
11 Gorda, Keagan F 32 24 29 53 0 2 38 14 0 1 0 0
20 Hundal, Darien F 31 6 5 11 1 0 69 22 1 1 1 0
2 Ketsa, Daniel F 16 17 2 19 1 0 144 22 0 6 4 0
9 Kramar, Kyle F 32 16 24 40 2 0 50 14 0 1 1 1
14 Porter, Cole F 33 18 27 45 4 1 30 10 0 1 0 0
18 Rudd, Danny F 30 11 13 24 1 0 98 23 2 2 2 0
7 Steinbring, Ty D 30 2 8 10 0 0 22 5 0 0 1 1
8 Vandermeer, Jared F 32 18 24 42 3 0 22 11 0 0 0 0
15 Verstraete, Austin F 20 2 8 10 0 0 18 9 0 0 0 0
12 Wood-Schatz, Kenny F 31 14 20 34 1 0 70 25 0 2 0 0
Affiliated Skaters
17 Kot, Brandon F 14 4 6 10 1 0 48 19 0 1 0 0
115 Kuczera, Landon D 15 2 4 6 0 0 2 1 0 0 0 0
110 Smith, Mike F 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
33 Robbie Lloyd G 828 59 6 6 2 454 0.885 4.28 0 0 4
31 Justin Pawlenchuk G 1092 51 11 3 4 655 0.928 2.80 0 1 18
Affiliated Goalies
133 Zachery Hudjack G 0 0 0 0 0 0 0 0 0 0 0
135 Talor Joseph G 60 3 1 0 0 21 0.875 3.00 0 0 0
131 Joseph Mandrusiak G 0 0 0 0 0 0 0 0 0 0 0