SSAC
Don Wheaton

2009-2010

GP W L T GF GA Pts PIM
33 14 13 6 140 142 34 839

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
16 Bornau, Reid F 31 12 17 29 1 0 37 11 1 0 1 0
10 Buskas, Chris D 27 0 8 8 0 0 46 12 0 1 1 0
2 D'Amore, Jordan D 32 2 8 10 0 1 18 8 0 0 0 0
4 Danyluk, Steven D 32 4 10 14 1 0 59 21 1 0 1 0
15 Flanagan, Max F 33 30 16 46 4 0 16 8 0 0 0 0
3 Flesher, Austin D 30 2 11 13 1 0 51 18 1 0 1 0
8 Fraser, Clint F 30 14 16 30 2 0 79 30 1 0 1 0
19 James, Cody F 32 13 11 24 1 0 94 19 0 3 2 2
17 Lakey, Ben F 30 11 14 25 2 1 114 40 0 0 3 2
18 Lavoie, Jacob F 33 2 4 6 0 0 18 3 0 0 1 1
6 Lavrentev, Artem F 29 16 21 37 1 1 18 9 0 0 0 0
12 Lintner, Jordan F 33 16 28 44 1 0 46 17 0 0 1 1
9 Madsen, Reese F 31 7 16 23 0 1 56 28 0 0 0 0
7 Penner, David F 32 5 9 14 0 0 70 25 0 2 0 0
14 Riesterer, Mackenzie F 24 2 3 5 0 0 52 15 0 1 1 1
11 Stewart, Adam F 32 3 3 6 0 0 21 3 1 0 1 0
5 Veilleux, Nick D 33 1 8 9 0 0 44 21 0 0 0 0
Affiliated Skaters
117 Zimmerman, Brandon F 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Mark Gummer G 1058 63 9 5 3 549 0.897 3.57 0 2 6
1 Steven Ridley G 920 78 5 8 3 446 0.851 5.09 0 1 16
Affiliated Goalies
No Affiliated Players