SSAC
Lakewood Chevrolet

2009-2010

GP W L T GF GA Pts PIM
33 12 18 3 124 131 27 815

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
14 Beason, Myles F 32 5 7 12 0 0 6 3 0 0 0 0
17 Devaney, Marc F 28 7 8 15 0 0 42 11 0 1 1 0
10 Dufresne, Brad F 32 13 7 20 2 0 6 3 0 0 0 0
15 Haakonson, Carson D 29 6 9 15 1 0 139 32 1 5 2 0
3 Hirsch, Tyrin D 32 4 7 11 0 0 63 13 1 2 1 0
9 Holloway, Ben D 28 5 12 17 0 0 36 18 0 0 0 0
6 Hopkyns, Shaun D 31 2 13 15 0 0 42 21 0 0 0 0
16 Kohlman, Brayden F 31 8 7 15 1 0 14 7 0 0 0 0
12 Krawchuk, Ryan F 29 4 13 17 0 0 128 34 0 5 1 0
11 Lang, Chris F 31 14 10 24 0 0 49 17 0 0 1 1
7 Lentz, Derek F 33 9 12 21 0 0 60 20 0 2 0 0
5 Lewis, Cameron F 25 4 4 8 0 0 28 9 0 1 0 0
8 Meaver, Colten F 33 32 24 56 3 0 60 20 0 2 0 0
2 Pasch, Zachary D 31 1 14 15 0 0 42 15 0 0 1 1
4 Peterson, Jordan D 33 2 5 7 0 0 20 10 0 0 0 0
18 Snider, Ben F 31 2 4 6 0 0 26 13 0 0 0 0
19 Zadery, Lucas F 32 6 11 17 1 0 52 21 0 1 0 0
Affiliated Skaters
216 Grise, Spencer F 1 0 0 0 0 0 0 0 0 0 0 0
111 Heddle, Tyler F 1 0 0 0 0 0 0 0 0 0 0 0
18 Jones, Braeden D 1 0 0 0 0 0 0 0 0 0 0 0
211 Keeler, Tony F 1 0 0 0 0 0 2 1 0 0 0 0
105 Kenyon, Zack F 1 0 0 0 0 0 0 0 0 0 0 0
118 Meadle, Tyler F 0 0 0 0 0 0 0 0 0 0 0 0
116 Royer, JF F 0 0 0 0 0 0 0 0 0 0 0 0
117 Shultz, Garrett F 1 0 1 1 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
1 Darrin Arndt G 952 62 9 7 0 513 0.892 3.91 0 0 2
31 Connor Dobberthien G 1014 66 3 11 3 537 0.891 3.91 0 0 0
Affiliated Goalies
No Affiliated Players