St Albert
Crusaders

2009-2010

GP W L T GF GA Pts PIM
33 21 11 1 134 97 43 811

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
18 Allen, Mitch F 30 9 24 33 1 0 108 33 2 2 1 0
11 Caines, Zachary D 32 12 12 24 1 0 40 14 0 0 1 1
20 Coffin, Nathan F 28 5 7 12 1 0 64 27 0 1 0 0
16 Maat, Taylor F 31 10 9 19 1 0 22 11 0 0 0 0
14 Maeda, Tynan F 32 6 10 16 0 0 6 3 0 0 0 0
3 McCorriston, Brady F 27 15 18 33 4 0 28 14 0 0 0 0
2 Parayko, Colton D 33 5 8 13 0 0 10 4 0 0 0 0
9 Pennington, Tyler F 27 8 16 24 1 0 14 7 0 0 0 0
4 Roberts, Cody D 27 2 11 13 0 0 45 15 1 0 1 0
10 Schmode, Bryce D 31 1 10 11 1 0 87 30 1 2 1 0
7 Switner, Brayden D 29 4 11 15 0 0 55 19 1 1 0 0
15 Umbach, Jamie F 30 12 16 28 4 0 24 12 0 0 0 0
17 Watts, Kurtis F 29 4 10 14 2 0 34 11 0 0 1 1
5 Weitzel, Brett D 29 2 10 12 0 0 54 22 0 1 0 0
12 Woolger, Steven F 31 19 15 34 2 0 26 13 0 0 0 0
8 Yariwon, Alexander F 31 10 7 17 2 0 51 13 1 1 1 0
Affiliated Skaters
104 Belland, Barrett F 0 0 0 0 0 0 0 0 0 0 0 0
19 Dupuis, Colin F 25 5 11 16 0 0 121 37 1 3 1 0
106 Flynn, Sean F 6 0 1 1 0 0 4 2 0 0 0 0
102 Groenenboom, Jed D 1 0 1 1 0 0 0 0 0 0 0 0
109 Hermans, Marc D 3 0 1 1 0 0 12 1 0 1 0 0
107 McNamara, Liam F 5 2 2 4 0 0 4 2 0 0 0 0
105 McNamara, Mitchell F 3 0 1 1 0 0 0 0 0 0 0 0
108 Rombough, Daniel D 1 0 0 0 0 0 0 0 0 0 0 0
6 Samoridny, Carson F 3 1 2 3 0 0 2 1 0 0 0 0
103 Warmington, Evan F 3 2 2 4 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
29 Brett Wells G 932 45 11 4 0 448 0.909 2.90 0 0 2
31 Ethan Wood G 1045 51 10 7 1 471 0.902 2.93 0 0 0
Affiliated Goalies
131 Dean Fairall G 0 0 0 0 0 0 0 0 0 0 0